Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
2s ago | sell | 198.82 | 381.97 | 0.9974 | 0.5219 | 2Esw...3UtJ | |
13s ago | sell | 199.58 | 382.36 | 1.0002 | 0.5219 | npbk...2za4 | |
20s ago | buy | 1.4846 | 2.8532 | 1.0003 | 0.5203 | 5Ju5...ALD6 | |
24s ago | buy | 2.6480 | 5.0856 | 1.0003 | 0.5206 | 2MgV...fvA9 | |
27s ago | sell | 199.67 | 382.87 | 1.0003 | 0.5215 | 66WY...EWYd | |
33s ago | sell | 199.81 | 383.15 | 1.0003 | 0.5215 | 5cYJ...ZHpS | |
33s ago | sell | 199.81 | 383.15 | 1.0003 | 0.5215 | 5Asa...CDx1 | |
36s ago | sell | 199.78 | 383.09 | 1.0003 | 0.5215 | 46iN...yonJ | |
42s ago | sell | 141.29 | 271.29 | 1.0001 | 0.5208 | 35Jg...p4XW | |
42s ago | sell | 68.065 | 130.67 | 1.0001 | 0.5208 | 3ZM8...heBS | |
43s ago | sell | 199.89 | 383.79 | 1.0001 | 0.5208 | 2eRi...W4nr | |
49s ago | sell | 199.64 | 383.32 | 1.0001 | 0.5208 | P27n...DKJd | |
51s ago | sell | 229.25 | 440.63 | 1.0001 | 0.5202 | 3A8Q...t7qe | |
51s ago | sell | 15.002 | 28.834 | 1.0001 | 0.5202 | 4UdU...E59e | |
51s ago | sell | 14.002 | 26.912 | 1.0001 | 0.5202 | 43mq...CVbH | |
51s ago | sell | 199.85 | 383.73 | 1.0001 | 0.5208 | 2H4j...4L7t | |
53s ago | sell | 199.77 | 383.97 | 1.0001 | 0.5202 | 3Xdm...FYPc | |
55s ago | sell | 199.77 | 383.97 | 1.0001 | 0.5202 | 22A4...JczK | |
57s ago | buy | 664.53 | 1,280 | 1.0001 | 0.5190 | 67TC...ZSTL | |
59s ago | buy | 0.7749 | 1.4915 | 1.0001 | 0.5195 | 4NJk...GL1q | |
1min ago | buy | 15.005 | 28.879 | 1.0001 | 0.5195 | yVqg...9n69 | |
1min ago | sell | 999.04 | 1,920 | 1.0001 | 0.5201 | SuBa...gNeU | |
1min ago | buy | 985.16 | 1,898 | 1.0001 | 0.5189 | 3k6H...W57V | |
1min ago | buy | 100.01 | 192.5 | 1.0001 | 0.5195 | 41N9...tgBu | |
1min ago | buy | 15.004 | 28.878 | 1.0001 | 0.5195 | 3QtJ...cTpS | |
1min ago | buy | 183.71 | 353.6 | 1.0001 | 0.5195 | 4zZv...aqkA | |
1min ago | buy | 2.8429 | 5.4717 | 1.0001 | 0.5195 | 5sXr...iim4 | |
1min ago | sell | 199.85 | 383.73 | 1.0001 | 0.5208 | 4RGF...Ci3e | |
1min ago | sell | 199.95 | 384.12 | 1.0001 | 0.5205 | 3EPR...CTm3 | |
1min ago | buy | 10.705 | 20.623 | 1.0001 | 0.5190 | RC3b...NeA7 | |
1min ago | buy | 1.3150 | 2.5334 | 1.0001 | 0.5190 | 28YS...oYZD | |
1min ago | sell | 290.95 | 559.25 | 1.0001 | 0.5202 | 2jH2...kcPL | |
1min ago | sell | 0.7179 | 1.38 | 1.0001 | 0.5202 | 4gnT...3Qae | |
1min ago | sell | 40.898 | 78.612 | 1.0001 | 0.5202 | 2PjV...qgCf | |
1min ago | sell | 159.01 | 305.64 | 1.0001 | 0.5202 | 4onP...CEDH | |
1min ago | sell | 199.86 | 384.15 | 1.0001 | 0.5202 | 4nwY...CwRt | |
1min ago | sell | 200.07 | 384.92 | 1.0001 | 0.5197 | 5xxT...NPfY | |
1min ago | sell | 42.781 | 82.31 | 1.0001 | 0.5197 | 3UWn...8NMS | |
1min ago | sell | 199.86 | 384.52 | 1.0001 | 0.5197 | gZdg...QQ9o | |
1min ago | buy | 2.6976 | 5.2024 | 1.0001 | 0.5185 | 5c8z...oHx3 | |
1min ago | sell | 199.69 | 384.77 | 1.0001 | 0.5189 | 2m5z...h5QY | |
1min ago | sell | 999.82 | 1,924 | 1.0001 | 0.5194 | 4gf7...6UhX | |
1min ago | sell | 59.057 | 113.83 | 1.0001 | 0.5187 | 5zbx...j5rJ | |
1min ago | sell | 199.75 | 385.03 | 1.0001 | 0.5187 | 4mjW...DU31 | |
1min ago | sell | 199.74 | 385.01 | 1.0001 | 0.5187 | 42SX...drBN | |
1min ago | sell | 153.50 | 295.89 | 1.0001 | 0.5187 | zPAe...6hFZ | |
1min ago | sell | 415.39 | 801.43 | 1.0001 | 0.5183 | 5T8Y...XDrE | |
1min ago | sell | 137.26 | 264.80 | 1.0001 | 0.5183 | 35km...i6T5 | |
1min ago | sell | 200.10 | 386.42 | 1.0001 | 0.5178 | 2gdy...4hz2 | |
1min ago | sell | 50.005 | 96.560 | 1.0001 | 0.5178 | 27Nb...7hRH | |
1min ago | sell | 199.94 | 385.76 | 1.0001 | 0.5183 | 4YN2...eXFa | |
1min ago | sell | 199.77 | 385.78 | 1.0001 | 0.5178 | 6DM8...UpPW | |
1min ago | sell | 199.75 | 385.75 | 1.0001 | 0.5178 | 54Yf...C8m6 | |
2min ago | buy | 646.16 | 1,251 | 1.0001 | 0.5163 | 2BX6...udeD | |
2min ago | buy | 12.011 | 23.238 | 1.0001 | 0.5168 | APES...wqS5 | |
2min ago | buy | 243.17 | 470.47 | 1.0001 | 0.5168 | 42fh...NF5H | |
2min ago | buy | 198.70 | 384.44 | 1.0001 | 0.5168 | 3EQq...aNMx | |
2min ago | buy | 199.82 | 386.6 | 1.0001 | 0.5168 | 5r4T...h14c | |
2min ago | buy | 823.62 | 1,591 | 1.0001 | 0.5173 | 57zo...bZQ1 | |
2min ago | buy | 50.021 | 96.570 | 1.0001 | 0.5179 | 2g2i...ZYat | |
2min ago | buy | 15.007 | 28.986 | 1.0001 | 0.5177 | 5RCN...z3wr | |
2min ago | buy | 15.013 | 28.984 | 1.0001 | 0.5179 | 4JUx...ZAwF | |
2min ago | buy | 4.1223 | 7.9585 | 1.0001 | 0.5179 | 4bEo...o4PK | |
2min ago | buy | 599.76 | 1,157 | 1.0001 | 0.5179 | 2zey...x84j | |
2min ago | sell | 52.627 | 101.25 | 1.0001 | 0.5197 | 3E5M...Jgiu | |
2min ago | buy | 199.87 | 385.6 | 1.0001 | 0.5183 | 5UYH...gTsb | |
2min ago | buy | 646.80 | 1,247 | 1.0001 | 0.5185 | 32Ks...gwZL | |
2min ago | buy | 90.026 | 173.52 | 1.0001 | 0.5188 | 3isX...YkXW | |
2min ago | buy | 14.011 | 27.005 | 1.0001 | 0.5188 | 24Dk...ikPF | |
2min ago | buy | 470.17 | 906.18 | 1.0001 | 0.5188 | pgJZ...SoEJ | |
2min ago | buy | 402.25 | 774.52 | 1.0001 | 0.5193 | 3k4Z...AM1G | |
3min ago | buy | 700.36 | 1,346 | 1.0001 | 0.5199 | 538r...vr1v | |
3min ago | buy | 199.40 | 383.9 | 1.0001 | 0.5194 | 3U66...DUFu | |
3min ago | buy | 199.61 | 384.3 | 1.0001 | 0.5194 | 2dms...vhYU | |
3min ago | buy | 199.83 | 383.9 | 1.0001 | 0.5205 | 2mti...C4Qw | |
3min ago | buy | 633.18 | 1,216 | 1.0001 | 0.5204 | ApYB...tqSS | |
3min ago | sell | 199.70 | 382.64 | 1.0001 | 0.5219 | 3HmW...BoNh | |
3min ago | sell | 199.72 | 382.67 | 1.0001 | 0.5219 | asvi...9kGf | |
3min ago | sell | 336.91 | 645.53 | 1.0001 | 0.5219 | 2oWk...ktDT | |
3min ago | buy | 767.41 | 1,474 | 1.0001 | 0.5205 | PgfU...U5aY | |
3min ago | buy | 10.004 | 19.199 | 1.0001 | 0.5210 | 3GW1...zHiv | |
3min ago | buy | 14.003 | 26.873 | 1.0001 | 0.5210 | 2Q71...e9tC | |
3min ago | sell | 199.81 | 382.80 | 1.0001 | 0.5219 | 4rS4...cX5n | |
3min ago | sell | 354.09 | 678.46 | 1.0001 | 0.5219 | 2V4T...oyRL | |
3min ago | sell | 199.92 | 383.06 | 1.0001 | 0.5219 | 54dm...CtkS | |
3min ago | buy | 10.585 | 20.335 | 1.0001 | 0.5205 | 5BTu...tBaG | |
3min ago | buy | 734.13 | 1,410 | 1.0002 | 0.5206 | jn86...u6oT | |
3min ago | buy | 168.64 | 323.61 | 1.0001 | 0.5211 | 3Knm...bidH | |
3min ago | sell | 200.06 | 382.95 | 1.0001 | 0.5224 | 544k...vjwk | |
3min ago | sell | 0.2588 | 0.4954 | 1.0001 | 0.5224 | 2wc7...USuo | |
4min ago | sell | 0.4000 | 0.7657 | 1.0001 | 0.5224 | 5EpW...5hhj | |
4min ago | sell | 2.2367 | 4.2853 | 1.0001 | 0.5219 | 56VK...wCpM | |
4min ago | sell | 2.2367 | 4.2853 | 1.0001 | 0.5219 | 56VK...wCpM | |
4min ago | sell | 200.17 | 383.29 | 1.0001 | 0.5222 | tZPK...rdqj | |
4min ago | sell | 0.3670 | 0.7032 | 1.0001 | 0.5219 | W1d8...x5PM | |
4min ago | sell | 3.4151 | 6.5430 | 1.0001 | 0.5219 | 4Rzy...nbKA | |
4min ago | sell | 3.4151 | 6.5430 | 1.0001 | 0.5219 | 4Rzy...nbKA | |
4min ago | buy | 1,613 | 3,094 | 1.0001 | 0.5213 | 2Vpf...Sj2Y | |
4min ago | sell | 3.9286 | 7.5127 | 1.0001 | 0.5229 | 37cT...ZzyW | |
4min ago | sell | 3.9286 | 7.5127 | 1.0001 | 0.5229 | 37cT...ZzyW | |
4min ago | buy | 330.54 | 632.28 | 1.0001 | 0.5227 | 5yLr...ehzZ |

FARTCOIN / USDC
Fartcoin
0.5645USDC
11.61%
Liquidity
$381,768
Mkt Cap
$564M
Tot Supply
$999M
5m
-0.74%
1h
-3.69%
4h
-8.09%
12h
-9.80%
Txns
1187
Volume
$324,554
Traders
218
Buy
547
Sell
640
Buy Vol
184,334
Sell Vol
140,219
Buyers
140
Sellers
109
Pairs created
03/15/25, 09:55 AM
Pooled FARTCOIN
565M 118,263
Pooled USDC
60.2B 697,809
Calculator
FARTCOIN
USDC