Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
4h ago | sell | 8.1783 | 542.55 | 124.37 | 0.0150 | 4ZHH...yYmm | |
4h ago | buy | 381.05 | 25,279 | 127.14 | 0.0150 | 2h4M...wmzT | |
5h ago | buy | 37.647 | 2,500 | 130.88 | 0.0150 | 49s5...xpXv | |
6h ago | sell | 2.6166 | 175.97 | 130.24 | 0.0148 | 461y...WFzj | |
6h ago | buy | 228.88 | 15,569 | 130.24 | 0.0147 | 92aD...uPXV | |
6h ago | sell | 526.25 | 35,253 | 130.27 | 0.0149 | 24sz...PoHi | |
6h ago | buy | 8.3177 | 575.48 | 130.27 | 0.0144 | 3JmZ...2QD9 | |
7h ago | sell | 3.8456 | 271.80 | 118.86 | 0.0141 | 4nFG...rBMM | |
7h ago | buy | 179.64 | 12,697 | 119.88 | 0.0141 | 3swk...6Vsr | |
7h ago | buy | 8.5055 | 601.16 | 121.62 | 0.0141 | 61ad...X8RB | |
7h ago | buy | 122.80 | 8,679 | 122.80 | 0.0141 | 3bG9...R335 | |
7h ago | sell | 2.4711 | 174.66 | 122.29 | 0.0141 | 5mje...DcTv | |
7h ago | buy | 125.07 | 8,840 | 125.07 | 0.0141 | n7Ck...JLcN | |
7h ago | sell | 2.9825 | 210.80 | 124.55 | 0.0141 | 5iRo...s4ea | |
7h ago | buy | 126.37 | 8,932 | 127.45 | 0.0141 | Lz7i...GhxR | |
8h ago | buy | 0.8458 | 59.780 | 128.68 | 0.0141 | danZ...tVie | |
8h ago | sell | 515.07 | 35,253 | 128.68 | 0.0146 | nijJ...Rjej | |
8h ago | buy | 3.8604 | 272.92 | 128.68 | 0.0141 | 2qut...E3qw | |
10h ago | buy | 158.05 | 10,666 | 126.51 | 0.0148 | 26vs...FuHS | |
11h ago | buy | 6.4412 | 428.40 | 129.92 | 0.0150 | 51j3...AWbV | |
11h ago | buy | 7.7270 | 514.60 | 129.88 | 0.0150 | y12f...iyPR | |
11h ago | buy | 154.55 | 10,411 | 129.90 | 0.0148 | C2Eo...fW4y | |
11h ago | sell | 1.2442 | 83.308 | 129.90 | 0.0149 | 4EgG...5N1L | |
11h ago | buy | 14.976 | 1,023 | 129.65 | 0.0146 | 3udc...w7Rr | |
11h ago | sell | 450.17 | 30,000 | 129.65 | 0.0150 | 5Rrk...7pLm | |
11h ago | buy | 9.3027 | 636.73 | 129.65 | 0.0146 | 3vqW...QbTx | |
12h ago | sell | 434.44 | 27,280 | 129.30 | 0.0159 | 5kNg...zNHe | |
12h ago | buy | 3.8791 | 249.77 | 129.30 | 0.0155 | 2jL7...uNjE | |
14h ago | buy | 198.25 | 12,134 | 129.81 | 0.0163 | 2qU9...vQmK | |
16h ago | buy | 80.978 | 5,103 | 128.53 | 0.0158 | doS4...UvVc | |
18h ago | buy | 100.31 | 6,400 | 128.59 | 0.0156 | 2GCX...6ETA | |
18h ago | sell | 415.28 | 26,047 | 128.59 | 0.0159 | 4Ppd...edDY | |
18h ago | buy | 128.98 | 7,857 | 129.11 | 0.0164 | BrLr...Upka | |
18h ago | sell | 101.06 | 6,190 | 129.29 | 0.0163 | 4GPc...f4xF | |
18h ago | buy | 201.61 | 12,381 | 129.21 | 0.0162 | M95a...Z5RA | |
18h ago | buy | 15.002 | 937.77 | 128.87 | 0.0159 | 4enh...PyTe | |
18h ago | sell | 425.59 | 26,047 | 128.78 | 0.0163 | 2NBM...jZCr | |
18h ago | buy | 12.030 | 753.89 | 128.78 | 0.0159 | 3WJD...4ofW | |
18h ago | sell | 345.20 | 20,000 | 129.07 | 0.0172 | 2u2c...X4NR | |
19h ago | sell | 204.68 | 11,272 | 130.92 | 0.0181 | 4r8J...RAGn | |
23h ago | buy | 357.34 | 20,048 | 129.20 | 0.0178 | 1PVm...uqDw | |
1 day ago | sell | 319.78 | 17,710 | 131.98 | 0.0180 | 2bRD...y1Xx | |
1 day ago | buy | 4.0542 | 228.04 | 131.98 | 0.0177 | JPvJ...fHfq | |
1 day ago | buy | 115.07 | 6,403 | 128.96 | 0.0179 | 4Vb6...Kqz9 | |
1 day ago | sell | 2.3090 | 128.48 | 128.64 | 0.0179 | 2efv...FA43 | |
1 day ago | buy | 376.90 | 20,971 | 133.04 | 0.0179 | 52A2...yEG1 | |
1 day ago | sell | 7.0230 | 390.77 | 130.53 | 0.0179 | 3iBu...7Gwr | |
1 day ago | buy | 79.333 | 4,536 | 133.35 | 0.0174 | 2dPx...ggyf | |
1 day ago | sell | 356.47 | 20,298 | 132.27 | 0.0175 | 2aaZ...rbL8 | |
1 day ago | buy | 7.1511 | 414.59 | 132.27 | 0.0172 | 4t1t...BtB5 | |
1 day ago | buy | 3.0752 | 170.57 | 132.00 | 0.0180 | 4fzo...6CFi | |
1 day ago | sell | 269.42 | 14,763 | 132.00 | 0.0182 | 2Wsk...K85o | |
1 day ago | buy | 99.491 | 5,367 | 131.90 | 0.0185 | 5HK7...86Q6 | |
1 day ago | sell | 2.0618 | 111.09 | 131.90 | 0.0185 | P2N5...2rdv | |
1 day ago | buy | 105.57 | 5,776 | 131.75 | 0.0182 | 2ZBm...NsVV | |
1 day ago | sell | 2.1175 | 115.66 | 131.75 | 0.0183 | 4oMi...rfo9 | |
1 day ago | sell | 3.3031 | 182.52 | 131.98 | 0.0180 | Zg3A...Kach | |
1 day ago | buy | 263.96 | 14,763 | 131.98 | 0.0178 | 5RDA...xJXw | |
1 day ago | sell | 866.70 | 46,969 | 131.93 | 0.0184 | 4s9z...b461 | |
1 day ago | buy | 12.676 | 722.19 | 131.93 | 0.0175 | 5LBU...KtuZ | |
1 day ago | buy | 106.54 | 5,496 | 131.32 | 0.0193 | 4TLS...txVK | |
1 day ago | buy | 267.42 | 14,272 | 129.94 | 0.0187 | 5zFp...STFV | |
1 day ago | sell | 2.9912 | 159.64 | 128.39 | 0.0187 | 2mzj...MLeg | |
1 day ago | buy | 1.4427 | 76.800 | 132.55 | 0.0187 | 54pK...jx7g | |
1 day ago | sell | 76.341 | 4,064 | 132.55 | 0.0187 | 3Ggr...VcSF | |
1 day ago | buy | 7.7880 | 409.59 | 132.94 | 0.0190 | 4pPj...T7Ry | |
1 day ago | sell | 168.81 | 8,852 | 132.65 | 0.0190 | 2Mc7...9LEL | |
1 day ago | sell | 202.35 | 10,500 | 130.95 | 0.0192 | 5gXn...GVTw | |
1 day ago | buy | 97.222 | 5,058 | 129.08 | 0.0192 | 5RBy...SQmt | |
1 day ago | sell | 1.9040 | 100 | 129.31 | 0.0190 | 55M6...zdRA | |
2 days ago | sell | 171.21 | 8,852 | 129.92 | 0.0193 | 2xkM...7PCD | |
2 days ago | buy | 96.861 | 5,000 | 128.88 | 0.0193 | 5dpW...xhjZ | |
2 days ago | sell | 107.03 | 5,499 | 130.05 | 0.0194 | 24uK...aema | |
2 days ago | sell | 39.713 | 2,000 | 131.46 | 0.0198 | 3MZD...pVqb | |
2 days ago | buy | 109.04 | 5,499 | 131.18 | 0.0198 | 5e8X...cgXA | |
2 days ago | sell | 370.32 | 18,375 | 131.96 | 0.0201 | 5RUy...fhxf | |
2 days ago | buy | 3.9588 | 199.91 | 131.96 | 0.0198 | 3Efd...4cpr | |
2 days ago | buy | 0.9938 | 50.174 | 131.96 | 0.0198 | jcsg...dzbF | |
2 days ago | sell | 3.3693 | 169.28 | 127.36 | 0.0199 | 2CM6...rTDW | |
2 days ago | buy | 127.72 | 6,417 | 127.72 | 0.0199 | g9if...HUp4 | |
2 days ago | buy | 129.80 | 6,521 | 129.80 | 0.0199 | 56em...spJz | |
2 days ago | buy | 20.962 | 1,053 | 131.02 | 0.0199 | 5B8Y...6d3y | |
2 days ago | buy | 17.594 | 875.79 | 132.57 | 0.0200 | 3CcF...oSRp | |
2 days ago | sell | 863.98 | 41,075 | 132.57 | 0.0210 | D3jd...N8xn | |
2 days ago | buy | 21.905 | 1000 | 130.60 | 0.0219 | 3oZN...TKZd | |
2 days ago | sell | 220.79 | 10,000 | 130.76 | 0.0220 | 1uwn...tFqA | |
2 days ago | sell | 220.79 | 10,000 | 130.76 | 0.0220 | 1uwn...tFqA | |
2 days ago | sell | 123.80 | 5,861 | 123.80 | 0.0211 | 2avi...3zM3 | |
3 days ago | buy | 160.46 | 7,565 | 124.81 | 0.0212 | 64Fx...zAyc | |
3 days ago | sell | 9.7072 | 459.63 | 124.81 | 0.0211 | 2oLj...6AZd | |
3 days ago | buy | 397.20 | 18,410 | 122.66 | 0.0215 | 3yBb...WDDi | |
3 days ago | sell | 72.828 | 3,384 | 119.32 | 0.0215 | 4LBF...oTAa | |
3 days ago | sell | 57.984 | 2,749 | 117.92 | 0.0210 | 29mH...4Lfc | |
3 days ago | sell | 5.8540 | 277.58 | 118.40 | 0.0210 | 5Vsd...CEFU | |
3 days ago | sell | 43.093 | 2,025 | 119.82 | 0.0212 | 44Be...qk2Y | |
3 days ago | buy | 42.471 | 2,000 | 120.19 | 0.0212 | 45T8...9yr8 | |
3 days ago | buy | 42.667 | 2,000 | 120.10 | 0.0213 | Xq97...TWfQ | |
3 days ago | buy | 42.667 | 2,000 | 119.46 | 0.0213 | 4bi8...HkXz | |
4 days ago | buy | 14.148 | 683.30 | 115.53 | 0.0207 | 2F2e...MhAe | |
4 days ago | sell | 14.144 | 683.30 | 114.92 | 0.0207 | 3uy1...Q56A |

NUTS / SOL
Deez Nuts
0.000121SOL
0.0159USD