Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
54 days ago | sell | 0.1716 | 8.5530 | 171.66 | 0.0200 | 2iLj...8oNA | |
54 days ago | sell | 0.1699 | 8.4679 | 169.95 | 0.0200 | 2nrn...fd1u | |
54 days ago | sell | 0.1682 | 8.3825 | 168.24 | 0.0200 | 5nmC...6pxm | |
54 days ago | sell | 0.1665 | 8.2975 | 166.53 | 0.0200 | 2VPF...9WWj | |
54 days ago | sell | 0.1779 | 8.8680 | 177.98 | 0.0200 | 4DZS...dRAB | |
54 days ago | sell | 0.1767 | 8.8068 | 176.75 | 0.0200 | 2Js1...NBHu | |
54 days ago | sell | 0.1749 | 8.7182 | 174.98 | 0.0200 | 3rXA...tmYf | |
54 days ago | sell | 0.1732 | 8.6324 | 173.25 | 0.0200 | 4zyq...kUM7 | |
54 days ago | sell | 0.1876 | 9.3495 | 187.65 | 0.0200 | 3yk8...fZu2 | |
54 days ago | sell | 0.1873 | 9.3328 | 187.31 | 0.0200 | zkPC...mDXh | |
54 days ago | sell | 0.1853 | 9.2352 | 185.35 | 0.0200 | o1ac...Wa1c | |
54 days ago | sell | 0.1847 | 9.2047 | 184.74 | 0.0200 | 2X65...FUYB | |
54 days ago | sell | 0.1832 | 9.1324 | 183.29 | 0.0200 | GTAv...aGH6 | |
54 days ago | sell | 0.1819 | 9.0672 | 181.98 | 0.0200 | 2ZPw...nxwJ | |
54 days ago | sell | 0.1811 | 9.0239 | 181.11 | 0.0200 | 2wAH...KKCN | |
54 days ago | sell | 0.1791 | 8.9258 | 179.14 | 0.0200 | hQYV...qB7B | |
54 days ago | sell | 0.7271 | 36.227 | 190.54 | 0.0200 | 22y2...t1uH | |
54 days ago | buy | 0.6704 | 35.629 | 199.46 | 0.0188 | 3iev...bfju | |
54 days ago | sell | 0.1798 | 9.5579 | 179.86 | 0.0188 | 7gAT...qDdR | |
54 days ago | sell | 0.1789 | 9.5108 | 178.98 | 0.0188 | 3bBy...Jkxq | |
54 days ago | sell | 0.1778 | 9.4531 | 177.89 | 0.0188 | 4CLq...d51n | |
54 days ago | sell | 0.1769 | 9.4043 | 176.97 | 0.0188 | cjfe...yt8d | |
54 days ago | sell | 0.1832 | 9.7395 | 183.28 | 0.0188 | 6251...62xt | |
54 days ago | sell | 0.1829 | 9.7227 | 182.96 | 0.0188 | 53Mq...1aaD | |
54 days ago | sell | 0.1816 | 9.6533 | 181.66 | 0.0188 | 2G2d...Mhoi | |
54 days ago | sell | 0.1809 | 9.6169 | 180.97 | 0.0188 | 58mp...HkXw | |
54 days ago | sell | 0.1863 | 9.8999 | 186.30 | 0.0188 | TpCn...6sfP | |
54 days ago | sell | 0.1867 | 9.9214 | 186.70 | 0.0188 | 2ELw...Wb9E | |
54 days ago | sell | 0.1849 | 9.8281 | 184.95 | 0.0188 | 2zuo...3unY | |
54 days ago | sell | 0.1849 | 9.8281 | 184.95 | 0.0188 | 2RHW...izfJ | |
54 days ago | buy | 0.6925 | 37.797 | 204.58 | 0.0183 | 2GNL...uoi9 | |
54 days ago | buy | 2.0624 | 108.95 | 204.58 | 0.0189 | 251a...5jSB | |
54 days ago | buy | 0.9756 | 49.391 | 204.66 | 0.0197 | 3ccN...g9Vq | |
54 days ago | buy | 1.9787 | 94.135 | 205.13 | 0.0210 | 3RFp...ZYqa | |
54 days ago | buy | 0.4410 | 19.409 | 205.13 | 0.0227 | 3v3h...YkY3 | |
54 days ago | buy | 0.1698 | 7.1897 | 205.13 | 0.0236 | 54oB...4gph | |
58 days ago | sell | 0.9695 | 47.694 | 200.12 | 0.0203 | 2u22...wvKY | |
58 days ago | buy | 0.9404 | 51.271 | 200.16 | 0.0183 | 65aw...ETxK | |
58 days ago | sell | 2.8435 | 134.85 | 200.43 | 0.0210 | 39bm...EFwq | |
58 days ago | sell | 1.2149 | 58.430 | 200.43 | 0.0207 | 5B4f...JxMB | |
58 days ago | sell | 2.0043 | 97.130 | 200.43 | 0.0206 | 5Uge...9Sxv | |
58 days ago | sell | 0.3234 | 15.845 | 200.43 | 0.0204 | 42p3...ZF7V | |
58 days ago | sell | 16.034 | 786.29 | 200.43 | 0.0203 | 2vuh...KNwG | |
58 days ago | buy | 16.176 | 883.72 | 200.43 | 0.0183 | 2V5W...diHV | |
58 days ago | buy | 11.958 | 645.66 | 200.45 | 0.0185 | 2ASx...7Fod | |
58 days ago | buy | 0.004010 | 0.2165 | 200.45 | 0.0185 | 5gkC...M5jM | |
58 days ago | buy | 0.0181 | 0.9492 | 200.50 | 0.0191 | 4M72...wyER | |
58 days ago | buy | 8.1510 | 426.31 | 200.50 | 0.0191 | 4zHM...9hXT | |
58 days ago | sell | 10.025 | 473.57 | 200.50 | 0.0211 | 4wb4...dC9F | |
58 days ago | buy | 11.192 | 586.10 | 200.50 | 0.0190 | 4Qwj...USxY | |
58 days ago | buy | 5.8114 | 301.08 | 200.36 | 0.0193 | dyWe...62gU | |
58 days ago | buy | 0.0214 | 1.1107 | 200.36 | 0.0193 | 5vpS...dj1J | |
58 days ago | buy | 5.8058 | 297.80 | 200.35 | 0.0194 | 32QZ...svGK |

PUMPIT / SOL
BOGDANOFF
0.000120SOL
0.00%