Order
Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
30min ago | sell | 2.6976 | 9.5442 | 1,871 | 0.2826 | 0xb7...ce13 | |
56min ago | sell | 0.0285 | 0.1008 | 1,871 | 0.2826 | 0x56...4853 | |
2h ago | sell | 27.888 | 98.651 | 1,864 | 0.2827 | 0x37...f056 | |
3h ago | sell | 5.5342 | 19.439 | 1,868 | 0.2846 | 0xf3...9e11 | |
8h ago | withdrawal | -- | -- | -- | -- | 0xe2...c953 | |
8h ago | withdrawal | -- | -- | -- | -- | 0xe2...c953 | |
8h ago | buy | -- | 11,561 | -- | -- | 0xe2...c953 | |
8h ago | withdrawal | 190.55 | 0.1032 | -- | -- | 0xe2...c953 | |
8h ago | withdrawal | -- | -- | -- | -- | 0xe2...c953 | |
11h ago | withdrawal | -- | -- | -- | -- | 0x19...8e5c | |
11h ago | buy | -- | 11,567 | -- | -- | 0x19...8e5c | |
11h ago | withdrawal | 188.89 | 0.1032 | -- | -- | 0x19...8e5c | |
11h ago | withdrawal | -- | -- | -- | -- | 0x19...8e5c | |
17h ago | sell | 0.2641 | 0.95 | 1,823 | 0.2780 | 0x54...8cad | |
20h ago | buy | 0.1836 | 0.6427 | 1,836 | 0.2856 | 0xaa...24f3 | |
22h ago | sell | 11.350 | 40.270 | 1,846 | 0.2818 | 0xb2...ec08 | |
22h ago | sell | 11.030 | 39.166 | 1,841 | 0.2816 | 0x8b...9c07 | |
1 day ago | buy | 0.5441 | 1.9213 | 1,813 | 0.2832 | 0xb4...d283 | |
1 day ago | buy | 47.393 | 171.38 | 1,778 | 0.2765 | 0xc7...b551 | |
1 day ago | sell | 48.653 | 177.78 | 1,795 | 0.2736 | 0xfc...83f4 | |
1 day ago | sell | 33.356 | 121.10 | 1,794 | 0.2754 | 0x1b...aba9 | |
1 day ago | sell | 21.499 | 77.587 | 1,796 | 0.2771 | 0x60...5166 | |
1 day ago | sell | 3.3444 | 12 | 1,803 | 0.2787 | 0xff...3366 | |
1 day ago | buy | 34.695 | 122.66 | 1,798 | 0.2828 | 0x1a...99a7 | |
1 day ago | sell | 38.337 | 138.29 | 1,797 | 0.2772 | 0x80...a296 | |
1 day ago | withdrawal | -- | -- | -- | -- | 0x84...2a0e | |
1 day ago | buy | -- | 11,572 | -- | -- | 0x84...2a0e | |
1 day ago | withdrawal | 230.98 | 0.1277 | -- | -- | 0x84...2a0e | |
1 day ago | withdrawal | -- | -- | -- | -- | 0x84...2a0e | |
1 day ago | sell | 30.045 | 108.58 | 1,784 | 0.2767 | 0x16...5d21 | |
1 day ago | sell | 39.355 | 140.95 | 1,789 | 0.2792 | 0x81...674f | |
1 day ago | buy | 27.637 | 96.313 | 1,801 | 0.2869 | 0x66...2afd | |
1 day ago | sell | 22.553 | 80.809 | 1,787 | 0.2790 | 0xc4...3329 | |
1 day ago | buy | 12.460 | 43.914 | 1,780 | 0.2837 | 0xc7...c7c0 | |
2 days ago | sell | 9.3858 | 33.269 | 1,806 | 0.2821 | 0x35...3af2 | |
2 days ago | sell | 12.793 | 45.195 | 1,808 | 0.2830 | 0xb8...56c7 | |
2 days ago | sell | 8.6269 | 30 | 1,834 | 0.2875 | 0xbb...b95d | |
2 days ago | sell | 9.0276 | 31.187 | 1,843 | 0.2894 | 0x85...6131 | |
2 days ago | sell | 0.0665 | 0.2307 | 1,837 | 0.2886 | 0x66...544a | |
2 days ago | buy | 28.886 | 101.73 | 1,788 | 0.2839 | 0xb3...0860 | |
2 days ago | buy | 30.303 | 106.72 | 1,797 | 0.2839 | 0x9d...bdbe | |
2 days ago | buy | 45.671 | 160.85 | 1,809 | 0.2839 | 0x34...2dd2 | |
2 days ago | buy | 8.6872 | 30.691 | 1,811 | 0.2830 | 0x8c...3dc5 | |
2 days ago | buy | 38.762 | 137.85 | 1,807 | 0.2811 | 0x48...bf9b | |
2 days ago | sell | 10.654 | 38.578 | 1,815 | 0.2761 | 0x08...e4cc | |
2 days ago | sell | 18.708 | 67.582 | 1,815 | 0.2768 | 0x78...2eaf | |
2 days ago | sell | 8.5083 | 30.670 | 1,814 | 0.2774 | 0x40...ac9d | |
2 days ago | buy | 20.434 | 72.014 | 1,821 | 0.2837 | 0x64...3280 | |
2 days ago | buy | -- | 953.57 | -- | -- | 0x24...d782 | |
2 days ago | sell | 16.406 | 59.115 | 1,817 | 0.2775 | 0x24...d782 | |
2 days ago | deposit | 17.734 | 0.009757 | -- | -- | 0x24...d782 | |
2 days ago | sell | 13.820 | 50 | 1,804 | 0.2764 | 0x33...aef6 | |
2 days ago | sell | 39.080 | 140.64 | 1,804 | 0.2778 | 0x52...3e79 | |
2 days ago | sell | 39.533 | 140.17 | 1,817 | 0.2820 | 0xfe...4b02 | |
2 days ago | sell | 26.587 | 93.357 | 1,824 | 0.2847 | 0x78...db29 | |
2 days ago | deposit | 27.243 | 0.0149 | -- | -- | 0x78...db29 | |
2 days ago | sell | 39.801 | 139.15 | 1,820 | 0.2860 | 0xe7...2869 | |
2 days ago | sell | 59.309 | 204.16 | 1,820 | 0.2904 | 0x70...0608 | |
2 days ago | sell | 40.290 | 139.87 | 1,820 | 0.2880 | 0x5e...bec5 | |
2 days ago | sell | 14.638 | 50 | 1,823 | 0.2927 | 0x3a...bde9 | |
2 days ago | sell | 27.354 | 92.472 | 1,835 | 0.2958 | 0x7e...827e | |
2 days ago | deposit | 27.279 | 0.0148 | -- | -- | 0x7e...827e | |
2 days ago | sell | 19.881 | 66.927 | 1,835 | 0.2970 | 0x52...07b4 | |
2 days ago | sell | 0.4866 | 1.6295 | 1,841 | 0.2986 | 0x8e...284a | |
2 days ago | sell | 23.756 | 79.3 | 1,844 | 0.2995 | 0x05...30bb | |
3 days ago | buy | 0.0461 | 0.1505 | 1,846 | 0.3066 | 0x45...6357 | |
3 days ago | sell | 41.898 | 138.38 | 1,854 | 0.3027 | 0x72...f6f0 | |
3 days ago | buy | 0.0550 | 0.1795 | 1,834 | 0.3066 | 0x69...85df | |
3 days ago | sell | 14.824 | 48.726 | 1,855 | 0.3042 | 0xe5...02d9 | |
3 days ago | sell | 0.2884 | 0.95 | 1,849 | 0.3036 | 0x8f...126d | |
3 days ago | sell | 42.251 | 138.75 | 1,848 | 0.3045 | 0xbe...5fed | |
3 days ago | sell | 28.065 | 89.768 | 1,887 | 0.3126 | 0xd1...8553 | |
3 days ago | deposit | 30.677 | 0.0162 | -- | -- | 0xd1...8553 | |
3 days ago | sell | 28.684 | 91.284 | 1,886 | 0.3142 | 0x23...fd14 | |
3 days ago | deposit | 27.989 | 0.0148 | -- | -- | 0x23...fd14 | |
3 days ago | sell | 38.247 | 120.76 | 1,888 | 0.3167 | 0xf7...8b24 | |
3 days ago | sell | 12.665 | 39.815 | 1,887 | 0.3181 | 0x06...e5d5 | |
3 days ago | withdrawal | -- | -- | -- | -- | 0xd5...f62a | |
3 days ago | buy | -- | 11,576 | -- | -- | 0xd5...f62a | |
3 days ago | withdrawal | 528.46 | 0.2792 | -- | -- | 0xd5...f62a | |
3 days ago | withdrawal | -- | -- | -- | -- | 0xd5...f62a | |
3 days ago | sell | 46.802 | 145.81 | 1,896 | 0.3209 | 0x1e...82a5 | |
3 days ago | sell | 57.568 | 177.99 | 1,896 | 0.3234 | 0x91...4394 | |
3 days ago | sell | 44.984 | 138.32 | 1,893 | 0.3252 | 0x46...1ab4 | |
3 days ago | sell | 45.512 | 138.85 | 1,895 | 0.3277 | 0x05...bf92 | |
3 days ago | sell | 46.716 | 140.92 | 1,904 | 0.3314 | 0x8a...7406 | |
3 days ago | sell | 10.907 | 33.077 | 1,886 | 0.3297 | 0x35...2524 | |
3 days ago | buy | 44.254 | 136.63 | 1,820 | 0.3238 | 0xec...bd69 | |
3 days ago | buy | 94.299 | 290.32 | 1,826 | 0.3248 | 0x1a...f2bf |

SCR / ETH
Scroll
0.000154ETH
-2.35%