Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
89 days ago | deposit | -- | -- | -- | -- | 0x5c...762d | |
89 days ago | sell | 0.2327 | 0.3519 | 3,106 | 0.6611 | 0xe8...26f4 | |
89 days ago | sell | 10.430 | 15.775 | 3,106 | 0.6611 | 0xe8...26f4 | |
89 days ago | sell | 1.5658 | 2.3813 | 3,090 | 0.6575 | 0xd0...f227 | |
90 days ago | buy | 7.8477 | 11.956 | 3,083 | 0.6563 | 0xd2...cab9 | |
90 days ago | sell | 3.9023 | 6.0000 | 3,056 | 0.6503 | 0x71...bb6d | |
90 days ago | buy | 3.2784 | 4.9949 | 3,083 | 0.6563 | 0x25...6697 | |
90 days ago | buy | 10.330 | 15.801 | 3,071 | 0.6537 | 0xa8...cb81 | |
90 days ago | buy | 0.1354 | 0.2084 | 3,052 | 0.6497 | 0x5b...4077 | |
90 days ago | sell | 0.1551 | 0.2372 | 3,072 | 0.6538 | 0x60...3055 | |
90 days ago | buy | 9.8069 | 14.970 | 3,077 | 0.6550 | 0xe3...7a78 | |
90 days ago | sell | 398.12 | 605.32 | 3,090 | 0.6577 | 0x3f...9293 | |
90 days ago | buy | 1.8941 | 2.8828 | 3,086 | 0.6570 | 0x42...5070 | |
90 days ago | buy | 264.29 | 401.91 | 3,089 | 0.6575 | 0x60...d695 | |
90 days ago | buy | 10.496 | 16.218 | 3,040 | 0.6471 | 0x46...ed83 | |
90 days ago | sell | 1.4531 | 2.2454 | 3,041 | 0.6471 | 0xe4...ec5e | |
90 days ago | buy | 38.123 | 59.233 | 3,023 | 0.6436 | 0x37...08b4 | |
90 days ago | buy | 1.9340 | 2.9964 | 3,032 | 0.6454 | 0x3b...952f | |
91 days ago | buy | 2.0488 | 3.2943 | 2,922 | 0.6219 | 0x12...f879 | |
91 days ago | sell | 2.1651 | 3.3094 | 3,074 | 0.6542 | 0xa4...55e1 | |
91 days ago | sell | 1.3312 | 2.0343 | 3,075 | 0.6543 | 0x12...3e27 | |
91 days ago | sell | 16.491 | 25.201 | 3,075 | 0.6543 | 0x4e...987c | |
91 days ago | buy | 166.05 | 253.71 | 3,075 | 0.6544 | 0x37...98d5 | |
91 days ago | sell | 21.590 | 32.994 | 3,075 | 0.6543 | 0x73...6b72 |

BTU / ETH
BTU Protocol
0.000212ETH
0.3187USD