Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
23h ago | sell | 4.7149 | 650 | 0.1901 | 0.007253 | 0x87...dfa6 | |
1 day ago | sell | 0.5988 | 75 | 0.1920 | 0.007985 | 0x26...7d6e | |
3 days ago | sell | 0.5112 | 65.973 | 0.1831 | 0.007749 | 0x8b...1214 | |
3 days ago | sell | 0.3828 | 48.801 | 0.1827 | 0.007844 | 0xf6...0435 | |
5 days ago | buy | 3.1655 | 512.32 | 0.1582 | 0.006178 | 0x2d...6eb8 | |
5 days ago | buy | 1.4694 | 237.81 | 0.1444 | 0.006178 | 0xcb...d012 | |
5 days ago | buy | 0.0404 | 6.5267 | 0.1689 | 0.006197 | 0x51...f2e1 | |
5 days ago | sell | 4.4325 | 673.65 | 0.1689 | 0.006579 | 0x42...8d5a | |
6 days ago | sell | 0.8044 | 106.88 | 0.1758 | 0.007526 | 0x09...66a1 | |
6 days ago | sell | 0.8352 | 108.87 | 0.1744 | 0.007671 | 0x06...a57f | |
6 days ago | buy | 0.3035 | 47.192 | 0.1422 | 0.006431 | 0x69...1403 | |
6 days ago | buy | 0.5561 | 86.474 | 0.1447 | 0.006431 | 0x9a...7527 | |
6 days ago | buy | 0.0197 | 3.0664 | 0.1431 | 0.006431 | 0x9d...13a2 | |
6 days ago | buy | 3.2968 | 512.59 | 0.1559 | 0.006431 | 0x55...13ae | |
7 days ago | sell | 4.5934 | 650 | 0.1719 | 0.007066 | 0x86...6c55 | |
7 days ago | sell | 0.6290 | 84.863 | 0.1646 | 0.007412 | 0x0a...022d | |
7 days ago | sell | 0.1859 | 26.062 | 0.1561 | 0.007132 | 0xd6...1ff1 | |
7 days ago | sell | 0.9939 | 157.37 | 0.1322 | 0.006315 | 0xb0...7927 | |
7 days ago | sell | 0.4891 | 77.448 | 0.1364 | 0.006315 | 0xfc...0d61 | |
7 days ago | buy | 2.9922 | 473.77 | 0.1429 | 0.006315 | 0x51...8b0d | |
7 days ago | buy | 1.3802 | 218.54 | 0.1307 | 0.006315 | 0xe0...22fa | |
7 days ago | sell | 0.4314 | 69.878 | 0.1502 | 0.006174 | 0xd3...8594 | |
7 days ago | buy | 2.9732 | 481.52 | 0.1547 | 0.006174 | 0xf0...6915 | |
7 days ago | buy | 1.8963 | 328.05 | 0.1628 | 0.005780 | 0x70...c578 | |
7 days ago | buy | 0.5073 | 87.767 | 0.1552 | 0.005780 | 0xfc...bc66 | |
7 days ago | buy | 3.3327 | 670.57 | 0.1563 | 0.004970 | 0x14...43f2 | |
8 days ago | buy | 1.1426 | 228.28 | 0.1733 | 0.005005 | 0x22...44ec | |
8 days ago | sell | 1.2252 | 235.62 | 0.1836 | 0.005200 | 0x52...b778 | |
8 days ago | buy | 0.2242 | 41.444 | 0.1836 | 0.005411 | 0xfc...e0c6 | |
8 days ago | sell | 17.991 | 5,556 | 0.1836 | 0.003237 | 0x2a...964f | |
8 days ago | buy | 8.7928 | 3,494 | 0.1836 | 0.002516 | 0xcd...bb24 | |
8 days ago | buy | 5.2387 | 1,215 | 0.1836 | 0.004310 | 0x04...e4b2 | |
8 days ago | buy | 2.7626 | 541.62 | 0.1836 | 0.005100 | 0x9b...f47e | |
8 days ago | buy | 0.3867 | 69.899 | 0.1802 | 0.005533 | 0x82...4d2b | |
8 days ago | buy | 0.6026 | 108.92 | 0.1836 | 0.005533 | 0x01...52d7 | |
8 days ago | buy | 0.2474 | 45.268 | 0.1844 | 0.005466 | 0x9e...7b1f | |
8 days ago | sell | 1.0873 | 199.86 | 0.1843 | 0.005440 | 0xdf...b2e0 | |
8 days ago | sell | 0.3899 | 69.672 | 0.1843 | 0.005596 | 0xe8...7905 | |
8 days ago | buy | 0.7658 | 138.37 | 0.1850 | 0.005534 | 0x5c...527d | |
8 days ago | buy | 0.7562 | 132.76 | 0.1850 | 0.005695 | 0xd7...18d1 | |
8 days ago | buy | 0.3146 | 58.039 | 0.1850 | 0.005421 | 0xaf...2dd6 | |
8 days ago | buy | 0.8949 | 168.97 | 0.1850 | 0.005296 | 0xf7...9bb9 | |
8 days ago | buy | 0.6278 | 122.12 | 0.1850 | 0.005141 | 0x82...19d7 | |
8 days ago | sell | 0.3080 | 61.487 | 0.1851 | 0.005010 | 0xe9...04c8 | |
8 days ago | sell | 0.3520 | 69.344 | 0.1851 | 0.005076 | 0x0b...e46a | |
8 days ago | sell | 5.2130 | 924.50 | 0.1851 | 0.005638 | 0xf3...989d | |
8 days ago | buy | 0.3541 | 56.159 | 0.1851 | 0.006306 | 0xef...49dc | |
8 days ago | sell | 30.082 | 26,206 | 0.1851 | 0.001147 | 0xed...f214 | |
8 days ago | buy | 5.1875 | 18,445 | 0.1851 | 0.000281 | 0xc8...ca9d | |
8 days ago | buy | 2.0634 | 1,492 | 0.1851 | 0.001382 | 0x1e...d5a3 | |
8 days ago | buy | 20.250 | 5,568 | 0.1851 | 0.003636 | 0xd0...96b0 | |
8 days ago | buy | 0.9549 | 139.33 | 0.1861 | 0.006853 | 0x82...fb41 | |
8 days ago | sell | 4.6312 | 648.7 | 0.1861 | 0.007139 | 0xc5...cc1d | |
8 days ago | sell | 0.1326 | 17.212 | 0.1856 | 0.007706 | 0xf7...f4f7 | |
8 days ago | buy | 1.7917 | 232.51 | 0.1801 | 0.007706 | 0x17...f656 | |
8 days ago | sell | 1.1378 | 147.65 | 0.1818 | 0.007706 | 0xa7...0250 | |
11 days ago | buy | 0.3646 | 47.255 | 0.1868 | 0.007715 | 0x7a...dc95 | |
11 days ago | sell | 4.6056 | 637.5 | 0.1893 | 0.007224 | 0xd1...bacd | |
11 days ago | buy | 2.7612 | 386.03 | 0.1893 | 0.007152 | 0xb9...75b8 | |
11 days ago | buy | 1.1715 | 153.57 | 0.1893 | 0.007628 | 0x3e...5720 | |
12 days ago | sell | 2.1064 | 250 | 0.1983 | 0.008425 | 0x4f...43dc | |
12 days ago | sell | 2.3450 | 305.70 | 0.1652 | 0.007671 | 0xed...6d03 | |
12 days ago | sell | 0.5295 | 69.035 | 0.1735 | 0.007671 | 0xf0...c0bc | |
12 days ago | buy | 7.5492 | 984.12 | 0.1762 | 0.007671 | 0x81...cd85 | |
13 days ago | buy | 0.1533 | 20.874 | 0.1916 | 0.007344 | 0xbd...252f | |
14 days ago | buy | 0.002208 | 0.2870 | 0.2012 | 0.007692 | 0x81...0305 | |
14 days ago | buy | 1.9013 | 265.22 | 0.1934 | 0.007168 | 0x13...3383 | |
16 days ago | sell | 0.2571 | 35 | 0.2078 | 0.007346 | 0x09...f9b8 | |
16 days ago | sell | 1.1920 | 157.49 | 0.2093 | 0.007568 | 0x9d...63ac | |
17 days ago | sell | 1.7677 | 220.33 | 0.2123 | 0.008022 | 0x28...3aaf | |
17 days ago | sell | 10.855 | 1,616 | 0.2123 | 0.006714 | 0x67...035b | |
17 days ago | buy | 7.1850 | 1,110 | 0.2123 | 0.006472 | 0x71...462b | |
17 days ago | buy | 4.7981 | 613.46 | 0.2123 | 0.007821 | 0x4a...c8e2 | |
17 days ago | sell | 0.4617 | 56.580 | 0.2153 | 0.008160 | 0x3d...4031 | |
17 days ago | buy | 0.4358 | 53.795 | 0.2094 | 0.008101 | 0xb3...28d7 | |
17 days ago | buy | 3.9499 | 487.53 | 0.2226 | 0.008101 | 0x2a...24a1 | |
17 days ago | sell | 0.5351 | 66.054 | 0.2163 | 0.008101 | 0xe5...6e1e | |
17 days ago | buy | 0.4704 | 58.065 | 0.2122 | 0.008101 | 0x60...4b31 | |
17 days ago | buy | 0.6106 | 79.370 | 0.2257 | 0.007693 | 0xb3...d000 | |
17 days ago | buy | 0.2610 | 34.375 | 0.2257 | 0.007594 | 0xab...5209 | |
17 days ago | buy | 0.5990 | 79.796 | 0.2259 | 0.007507 | 0xe4...8d87 | |
17 days ago | buy | 0.8754 | 118.10 | 0.2280 | 0.007412 | 0x78...39a6 | |
17 days ago | buy | 0.8601 | 119.08 | 0.2280 | 0.007223 | 0x30...c4c8 | |
17 days ago | sell | 10.617 | 1,291 | 0.2280 | 0.008219 | 0x45...8faa | |
17 days ago | sell | 0.4336 | 61.635 | 0.2280 | 0.007035 | 0x2c...fa68 | |
18 days ago | sell | 1.1224 | 114.04 | 0.2319 | 0.009842 | 0x99...099c | |
19 days ago | sell | 0.1846 | 18.700 | 0.2288 | 0.009876 | 0xcb...0efb | |
20 days ago | sell | 0.2862 | 30.249 | 0.2179 | 0.009462 | 0xc7...aef8 | |
20 days ago | sell | 0.5242 | 54.590 | 0.2187 | 0.009603 | 0x71...15e4 | |
20 days ago | buy | 2.6419 | 287.26 | 0.2115 | 0.009196 | 0x19...1632 | |
22 days ago | sell | 7.2203 | 898.45 | 0.2120 | 0.008036 | 0x5c...8b88 | |
22 days ago | buy | 4.5630 | 578.33 | 0.2120 | 0.007890 | 0xae...a482 | |
22 days ago | buy | 1.8208 | 210.15 | 0.2120 | 0.008664 | 0xcd...de42 | |
22 days ago | sell | 0.9582 | 106.05 | 0.2115 | 0.009035 | 0x8c...5d31 | |
24 days ago | buy | 0.5044 | 54.682 | 0.2103 | 0.009224 | 0x86...e68c | |
24 days ago | sell | 1.1654 | 130.40 | 0.2103 | 0.008937 | 0xb8...7679 | |
24 days ago | buy | 0.7510 | 82.851 | 0.2103 | 0.009065 | 0x4d...53ce | |
24 days ago | buy | 3.3858 | 400 | 0.2018 | 0.008464 | 0x63...b7ab | |
25 days ago | buy | 0.5139 | 62.248 | 0.2085 | 0.008256 | 0xcc...b35b | |
25 days ago | buy | 1.3376 | 164.60 | 0.2137 | 0.008126 | 0x4e...bb39 |
SPORK / MATIC
SporkDAO
0.0356MATIC
0.006455USD