Order
Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
14h ago | sell | 2.0025 | 1.9885 | 1,841 | 1.0070 | 0x8c...8139 | |
15h ago | sell | 1.3978 | 1.3885 | 1,821 | 1.0066 | 0x4d...73cd | |
15h ago | sell | 2.1762 | 2.1513 | 1,808 | 1.0115 | 0x29...453f | |
15h ago | sell | 1.2409 | -- | 1,810 | -- | 0x72...4535 | |
15h ago | withdrawal | 0.0654 | 0.0493 | -- | -- | 0x72...4535 | |
15h ago | withdrawal | 1.2409 | -- | -- | -- | 0x72...4535 | |
15h ago | buy | 4.5166 | 4.4932 | 1,810 | 1.0052 | 0x70...29fb | |
16h ago | sell | 1.4659 | 1.4667 | 1,820 | 0.9994 | 0xf6...c411 | |
17h ago | buy | -- | 0.000001 | -- | -- | 0x61...f523 | |
17h ago | buy | -- | 0.000019 | -- | -- | 0x61...f523 | |
17h ago | deposit | 0.0523 | 0.0624 | -- | -- | 0x61...f523 | |
17h ago | deposit | 1.2463 | -- | -- | -- | 0x61...f523 | |
17h ago | sell | 1.3301 | 1.3202 | 1,818 | 1.0075 | 0x14...9ae0 | |
19h ago | withdrawal | -- | -- | -- | -- | 0xa0...b193 | |
19h ago | withdrawal | -- | -- | -- | -- | 0xa0...b193 | |
19h ago | sell | 1.0389 | -- | 1,784 | -- | 0xa0...b193 | |
19h ago | withdrawal | 0.0207 | 0.0207 | -- | -- | 0xa0...b193 | |
19h ago | withdrawal | 1.2951 | -- | -- | -- | 0xa0...b193 | |
19h ago | sell | 1.0395 | -- | 1,785 | -- | 0x5f...4648 | |
19h ago | withdrawal | 0.2771 | 0.0207 | -- | -- | 0x5f...4648 | |
19h ago | withdrawal | 1.0394 | -- | -- | -- | 0x5f...4648 | |
19h ago | buy | 1.3711 | 1.3850 | 1,785 | 0.9899 | 0x16...7bbd | |
23h ago | buy | 1.2139 | 1.2218 | 1,807 | 0.9935 | 0xd9...03e6 | |
23h ago | sell | 0.9507 | 0.9586 | 1,807 | 0.9916 | 0x40...bd81 | |
23h ago | buy | 0.3072 | 0.3088 | 1,807 | 0.9948 | 0x03...7ee0 | |
1 day ago | sell | 0.00000865 | -- | 1,803 | -- | 0x7f...5ca9 | |
1 day ago | withdrawal | -- | -- | -- | -- | 0x7f...5ca9 | |
1 day ago | sell | 1.0550 | -- | 1,812 | -- | 0x7f...5ca9 | |
1 day ago | withdrawal | 0.2586 | 0.0432 | -- | -- | 0x7f...5ca9 | |
1 day ago | withdrawal | 1.0550 | -- | -- | -- | 0x7f...5ca9 | |
1 day ago | buy | 1.5101 | 1.5231 | 1,812 | 0.9914 | 0xdd...8f75 | |
2 days ago | sell | 0.0000101 | -- | 1,807 | -- | 0xf1...2786 | |
2 days ago | withdrawal | -- | -- | -- | -- | 0xf1...2786 | |
2 days ago | sell | 1.0603 | -- | 1,821 | -- | 0xf1...2786 | |
2 days ago | withdrawal | 0.2426 | 0.0606 | -- | -- | 0xf1...2786 | |
2 days ago | withdrawal | 1.0604 | -- | -- | -- | 0xf1...2786 | |
2 days ago | buy | 1.7657 | 1.7906 | 1,822 | 0.9860 | 0x39...abed | |
2 days ago | withdrawal | -- | -- | -- | -- | 0xcf...1a91 | |
2 days ago | sell | 1.0765 | -- | 1,849 | -- | 0xcf...1a91 | |
2 days ago | withdrawal | 0.2257 | 0.0812 | -- | -- | 0xcf...1a91 | |
2 days ago | withdrawal | 1.0765 | -- | -- | -- | 0xcf...1a91 | |
2 days ago | buy | 3.2840 | 3.3379 | 1,848 | 0.9838 | 0xf1...673d | |
3 days ago | sell | 0.9397 | 0.9351 | 1,905 | 1.0049 | 0x74...ca08 | |
3 days ago | buy | 1.9090 | 1.9044 | 1,904 | 1.0024 | 0x02...7b09 | |
3 days ago | sell | 0.0000113 | -- | 1,924 | -- | 0x82...c235 | |
3 days ago | withdrawal | -- | -- | -- | -- | 0x82...c235 | |
3 days ago | sell | 1.1128 | -- | 1,911 | -- | 0x82...c235 | |
3 days ago | withdrawal | 0.1833 | 0.1306 | -- | -- | 0x82...c235 | |
3 days ago | withdrawal | 1.1128 | -- | -- | -- | 0x82...c235 | |
3 days ago | buy | 1.9805 | 1.9939 | 1,911 | 0.9932 | 0x20...5c80 | |
4 days ago | sell | 1.1272 | -- | 1,936 | -- | 0x71...32de | |
4 days ago | withdrawal | 0.1626 | 0.1534 | -- | -- | 0x71...32de | |
4 days ago | withdrawal | 1.1272 | -- | -- | -- | 0x71...32de | |
4 days ago | buy | 6.7149 | 6.8730 | 1,930 | 0.9769 | 0x28...77b1 | |
4 days ago | buy | 4.9767 | 5.0308 | 1,996 | 0.9892 | 0xa7...b4a3 | |
5 days ago | sell | 4.2476 | 4.2305 | 2,030 | 1.0040 | 0x11...67d5 | |
5 days ago | buy | 4.9839 | 5.0243 | 2,006 | 0.9919 | 0x04...04b7 | |
5 days ago | buy | 5.1666 | 5.1698 | 2,051 | 0.9993 | 0x60...0b15 | |
5 days ago | sell | 3.1486 | 3.1359 | 2,068 | 1.0040 | 0x79...42fb | |
6 days ago | buy | 5.1522 | 5.2000 | 2,045 | 0.9908 | 0x23...70f1 | |
6 days ago | buy | 0.3241 | 0.3270 | 2,062 | 0.9910 | 0xe7...0ab4 | |
6 days ago | sell | 5.2835 | 5.2706 | 2,073 | 1.0024 | 0x8a...e91f | |
6 days ago | buy | 3.0611 | 3.0779 | 2,048 | 0.9945 | 0x44...9871 | |
7 days ago | buy | 0.0415 | 0.0413 | 2,079 | 1.0051 | 0xd9...216a | |
7 days ago | sell | 5.0474 | 5.0007 | 2,075 | 1.0093 | 0xdc...96ac | |
7 days ago | buy | 1.1644 | 1.1591 | 2,052 | 1.0046 | 0x18...d17f | |
7 days ago | sell | 5.2111 | 5.1627 | 2,052 | 1.0093 | 0x60...48e6 | |
8 days ago | sell | 5.1442 | 5.0926 | 2,024 | 1.0101 | 0x67...eac7 | |
8 days ago | sell | 0.1006 | 0.0993 | 2,014 | 1.0129 | 0x2d...2440 | |
8 days ago | buy | 0.1007 | 0.0993 | 2,014 | 1.0140 | 0x14...cfab | |
8 days ago | sell | 0.2012 | 0.1986 | 2,014 | 1.0134 | 0x0c...082b | |
8 days ago | buy | 0.2006 | 0.1986 | 2,006 | 1.0101 | 0x94...2ac7 | |
9 days ago | sell | 0.3047 | 0.3024 | 2,002 | 1.0076 | 0x36...78cd | |
10 days ago | buy | 0.2094 | 0.2118 | 1,962 | 0.9886 | 0xa7...a723 | |
10 days ago | buy | 0.4642 | 0.4680 | 1,972 | 0.9919 | 0x35...cc10 | |
11 days ago | deposit | 17.666 | 19.998 | -- | -- | 0x75...0204 | |
11 days ago | sell | 0.0000144 | -- | 1,976 | -- | 0x17...c398 | |
11 days ago | withdrawal | -- | -- | -- | -- | 0x17...c398 | |
11 days ago | sell | 1.1468 | -- | 1,969 | -- | 0x17...c398 | |
11 days ago | withdrawal | 0.1171 | 0.2013 | -- | -- | 0x17...c398 | |
11 days ago | withdrawal | 1.1468 | -- | -- | -- | 0x17...c398 | |
11 days ago | buy | 1.7013 | 1.7259 | 1,970 | 0.9857 | 0x45...377f |
USDC / ETH
USD Coin
0.000543ETH
0.51%