Order
Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
4h ago | sell | 639.30 | 3,169 | 1,825 | 0.2016 | 0x73...bdc7 | |
4h ago | sell | 637.38 | 3,168 | 1,820 | 0.2011 | 0x34...f8bd | |
4h ago | sell | 633.55 | 3,149 | 1,820 | 0.2011 | 0xd6...93a6 | |
4h ago | sell | 638.09 | 3,167 | 1,822 | 0.2014 | 0x01...4247 | |
4h ago | buy | 1.8040 | 8.8790 | 1,822 | 0.2031 | 0x71...0858 | |
4h ago | sell | 639.06 | 3,166 | 1,825 | 0.2018 | 0x79...e4d1 | |
4h ago | sell | 634.59 | 3,146 | 1,823 | 0.2016 | 0x0f...73d1 | |
4h ago | sell | 638.42 | 3,164 | 1,823 | 0.2017 | 0xe0...bc0f | |
4h ago | sell | 638.45 | 3,164 | 1,823 | 0.2017 | 0x5a...eba9 | |
5h ago | sell | 634.68 | 3,144 | 1,823 | 0.2018 | 0x0d...5093 | |
5h ago | buy | 23.722 | 116.23 | 1,828 | 0.2040 | 0xb3...3e39 | |
5h ago | sell | 641.93 | 3,168 | 1,829 | 0.2025 | 0x17...5cf4 | |
5h ago | buy | 67.465 | 330.65 | 1,827 | 0.2040 | 0x9a...37e6 | |
5h ago | sell | 1,835 | 9,063 | 1,827 | 0.2024 | 0x28...3a8e | |
5h ago | buy | 70.597 | 345.94 | 1,826 | 0.2040 | 0xf5...9c47 | |
5h ago | sell | 1,834 | 9,058 | 1,826 | 0.2025 | 0xf0...1aac | |
6h ago | buy | 11.225 | 55.001 | 1,825 | 0.2040 | 0x92...08d2 | |
6h ago | sell | 659.43 | 3,250 | 1,829 | 0.2029 | 0xe9...c29f | |
6h ago | sell | 2,081 | 10,246 | 1,830 | 0.2031 | 0xf9...a7eb | |
6h ago | sell | 1,117 | 5,500 | 1,830 | 0.2032 | 0xa5...563f | |
6h ago | sell | 955.39 | 4,698 | 1,830 | 0.2033 | 0xad...da48 | |
6h ago | sell | 1,066 | 5,250 | 1,828 | 0.2031 | 0x3b...4985 | |
6h ago | sell | 182.92 | 900.38 | 1,828 | 0.2031 | 0xc0...affa | |
6h ago | sell | 1,121 | 5,500 | 1,834 | 0.2039 | 0x92...946f | |
7h ago | buy | 1,012 | 4,907 | 1,841 | 0.2063 | 0xb4...4d4c | |
7h ago | buy | 1,012 | 4,909 | 1,841 | 0.2062 | 0x8c...a849 | |
7h ago | buy | 1,012 | 4,911 | 1,841 | 0.2061 | 0x4f...d9e5 | |
7h ago | buy | 1,012 | 4,913 | 1,841 | 0.2061 | 0x85...9ba2 | |
7h ago | sell | 537.97 | 2,647 | 1,830 | 0.2032 | 0x98...a9ee | |
7h ago | sell | 1,139 | 5,604 | 1,830 | 0.2033 | 0xc4...83f6 | |
7h ago | buy | 3.0866 | 15.066 | 1,830 | 0.2048 | 0x34...6a46 | |
7h ago | sell | 661.67 | 3,253 | 1,830 | 0.2033 | 0x58...dc24 | |
7h ago | sell | 710.40 | 3,492 | 1,830 | 0.2034 | 0x41...be43 | |
7h ago | sell | 2,593 | 12,740 | 1,830 | 0.2035 | 0x10...f397 | |
7h ago | sell | 1,738 | 8,532 | 1,830 | 0.2037 | 0x3a...0ad6 | |
7h ago | buy | 4.8851 | 23.842 | 1,825 | 0.2048 | 0x57...c09c | |
7h ago | buy | 2.0342 | 9.9284 | 1,825 | 0.2048 | 0x20...4cfc | |
8h ago | sell | 184.17 | 898.58 | 1,840 | 0.2049 | 0x70...8461 | |
8h ago | sell | 716.67 | 3,494 | 1,841 | 0.2050 | 0xef...8f27 | |
8h ago | sell | 1,847 | 9,001 | 1,841 | 0.2051 | 0x77...37e2 | |
8h ago | sell | 1,076 | 5,240 | 1,843 | 0.2054 | 0x04...654b | |
9h ago | sell | 718.26 | 3,497 | 1,841 | 0.2053 | 0xa7...7efd | |
9h ago | sell | 648.26 | 3,156 | 1,841 | 0.2053 | 0xc5...dff2 | |
9h ago | sell | 637.51 | 3,103 | 1,841 | 0.2054 | 0x6f...f460 | |
9h ago | sell | 908.54 | 4,414 | 1,844 | 0.2057 | 0xe2...515e | |
9h ago | sell | 811.28 | 3,940 | 1,844 | 0.2058 | 0x1a...3e5a | |
9h ago | sell | 2,720 | 13,197 | 1,845 | 0.2061 | 0xe6...7d43 | |
9h ago | sell | 1,371 | 6,648 | 1,845 | 0.2063 | 0xe5...2de0 | |
9h ago | sell | 730.81 | 3,541 | 1,845 | 0.2063 | 0x54...b404 | |
9h ago | sell | 795.70 | 3,854 | 1,845 | 0.2064 | 0x89...b550 | |
9h ago | sell | 1,029 | 5,000 | 1,840 | 0.2058 | 0xd1...d6dd | |
9h ago | sell | 1,132 | 5,500 | 1,839 | 0.2059 | 0x8b...7cdb | |
9h ago | sell | 1,133 | 5,500 | 1,839 | 0.2060 | 0xe3...1afd | |
9h ago | sell | 1,132 | 5,500 | 1,837 | 0.2058 | 0xd7...9a6f | |
9h ago | sell | 1,132 | 5,500 | 1,837 | 0.2059 | 0xad...6831 | |
9h ago | sell | 183.58 | 891.78 | 1,836 | 0.2058 | 0xdb...c8dc | |
9h ago | sell | 183.56 | 891.62 | 1,836 | 0.2058 | 0x6a...12ca | |
10h ago | buy | 184.56 | 884.03 | 1,847 | 0.2087 | 0xc8...8cbe | |
10h ago | buy | 1,942 | 9,331 | 1,842 | 0.2081 | 0xa5...6f12 | |
10h ago | buy | 1,940 | 9,332 | 1,841 | 0.2078 | 0x1a...7420 | |
10h ago | buy | 188.63 | 905.79 | 1,845 | 0.2082 | 0x71...0188 | |
10h ago | buy | 379.70 | 1,821 | 1,846 | 0.2084 | 0x38...a5fe | |
11h ago | buy | 183.50 | 885.73 | 1,836 | 0.2071 | 0xac...802e | |
11h ago | buy | 183.46 | 886.43 | 1,834 | 0.2069 | 0x17...5fb5 | |
11h ago | buy | 183.41 | 886.52 | 1,834 | 0.2068 | 0x3a...c4bc | |
11h ago | buy | 563.83 | 2,724 | 1,834 | 0.2069 | 0x42...39fd | |
11h ago | buy | 503.01 | 2,438 | 1,829 | 0.2063 | 0x5b...c6a8 | |
11h ago | buy | 1,006 | 4,877 | 1,829 | 0.2062 | 0x57...c8df | |
11h ago | buy | 1,005 | 4,879 | 1,828 | 0.2061 | 0x6b...a6ea | |
11h ago | buy | 182.75 | 887.29 | 1,828 | 0.2059 | 0x6a...5b94 | |
11h ago | buy | 1,869 | 9,073 | 1,828 | 0.2060 | 0x9a...7471 | |
11h ago | buy | 1,005 | 4,884 | 1,827 | 0.2058 | 0x2d...e553 | |
11h ago | buy | 1,976 | 9,605 | 1,828 | 0.2057 | 0x36...1b94 | |
11h ago | buy | 1,293 | 6,288 | 1,828 | 0.2056 | 0x71...03eb | |
11h ago | buy | 1,260 | 6,144 | 1,825 | 0.2051 | 0x03...d327 | |
11h ago | buy | 1,001 | 4,896 | 1,821 | 0.2045 | 0xce...1ee1 | |
11h ago | buy | 1,001 | 4,894 | 1,821 | 0.2046 | 0x6f...fd69 | |
12h ago | sell | 1,050 | 5,144 | 1,834 | 0.2042 | 0x58...01c0 | |
12h ago | sell | 639.42 | 3,129 | 1,834 | 0.2042 | 0xf5...7045 | |
12h ago | sell | 1,275 | 6,245 | 1,832 | 0.2042 | 0x33...eaf4 | |
12h ago | sell | 633.88 | 3,103 | 1,832 | 0.2042 | 0xe4...75d9 | |
12h ago | sell | 1,117 | 5,468 | 1,832 | 0.2043 | 0x6d...0b3b | |
12h ago | sell | 3,439 | 16,800 | 1,834 | 0.2047 | 0x56...e83f | |
12h ago | sell | 1,075 | 5,250 | 1,834 | 0.2049 | 0x4d...7a92 | |
12h ago | sell | 1,076 | 5,250 | 1,835 | 0.2050 | 0xf1...d1d2 | |
16h ago | sell | 177.97 | 892.78 | 1,784 | 0.1993 | 0x1e...e6b4 | |
16h ago | buy | 4.7214 | 23.424 | 1,786 | 0.2015 | 0xd3...c1a8 | |
16h ago | sell | 177.89 | 891.94 | 1,785 | 0.1994 | 0xcf...8d3f | |
16h ago | buy | 9.0609 | 44.914 | 1,787 | 0.2017 | 0x42...08dc | |
16h ago | buy | 5.3920 | 26.587 | 1,797 | 0.2028 | 0x01...c4d2 | |
16h ago | sell | 179.15 | 893.57 | 1,794 | 0.2004 | 0xc0...3a5d | |
16h ago | sell | 179.69 | 893.65 | 1,800 | 0.2010 | 0x83...a824 | |
17h ago | sell | 1,105 | 5,500 | 1,799 | 0.2010 | 0x32...be80 | |
17h ago | sell | 1,106 | 5,500 | 1,800 | 0.2011 | 0x14...fbf2 | |
17h ago | sell | 180.07 | 894.55 | 1,800 | 0.2012 | 0x61...b0a5 | |
17h ago | sell | 1,107 | 5,500 | 1,800 | 0.2013 | 0xdc...9468 | |
1 day ago | buy | 181.69 | 886.16 | 1,815 | 0.2050 | 0x85...f48f | |
1 day ago | buy | 180.45 | 883.72 | 1,808 | 0.2042 | 0xea...7d5d | |
1 day ago | buy | 181.22 | 886.67 | 1,810 | 0.2043 | 0xc5...35f8 | |
1 day ago | buy | 179.66 | 883.44 | 1,802 | 0.2033 | 0x12...238e |
POL / ETH
Polygon Ecosystem Token
0.000111ETH
-0.41%