Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
1h ago | buy | 722.33 | 0.009370 | 76,925 | 77,088 | 0xa5...09b6 | |
2h ago | buy | 38.476 | 0.000499 | 76,953 | 77,100 | 0xc2...da64 | |
3h ago | buy | 166.16 | 0.002169 | 76,437 | 76,582 | 0xcd...c170 | |
3h ago | buy | 119.95 | 0.001567 | 76,405 | 76,543 | 0x55...f9c9 | |
3h ago | buy | 114.37 | 0.001487 | 76,759 | 76,895 | 0x72...c685 | |
4h ago | buy | 859.21 | 0.0110 | 77,315 | 77,434 | 0xf9...b86b | |
4h ago | buy | 90.209 | 0.001168 | 77,101 | 77,202 | 0xb5...6e5a | |
5h ago | buy | 862.37 | 0.0111 | 77,030 | 77,114 | 0xf3...541d | |
5h ago | buy | 80.974 | 0.001049 | 77,118 | 77,186 | 0x13...5d4a | |
6h ago | sell | 23.966 | 0.000310 | 77,558 | 77,159 | 0xfe...e526 | |
6h ago | sell | 890.76 | 0.0115 | 77,841 | 77,457 | 0x18...cc69 | |
7h ago | sell | 102.55 | 0.001310 | 78,631 | 78,262 | 0x84...530c | |
10h ago | buy | 19.701 | 0.000246 | 79,872 | 79,977 | 0xc7...93f9 | |
12h ago | buy | 3.5235 | 0.0000445 | 79,004 | 79,107 | 0x71...0831 | |
14h ago | sell | 35.342 | 0.000449 | 79,014 | 78,643 | 0x8c...ed28 | |
15h ago | buy | 31.759 | 0.000399 | 79,398 | 79,502 | 0x70...a182 | |
16h ago | buy | 19.886 | 0.000249 | 79,544 | 79,648 | 0x39...c2e9 | |
17h ago | buy | 0.9990 | 0.0000125 | 79,733 | 79,837 | 0xf2...91d6 | |
22h ago | buy | 11.386 | 0.000143 | 79,070 | 79,173 | 0xa7...57ec | |
23h ago | buy | 39.072 | 0.000493 | 79,078 | 79,181 | 0x98...c35e | |
23h ago | buy | 0.4028 | 0.00000508 | 79,077 | 79,182 | 0x98...c35e | |
1 day ago | sell | 156.28 | 0.002 | 78,509 | 78,141 | 0x88...d2e1 | |
1 day ago | sell | 251.52 | 0.003143 | 80,386 | 80,018 | 0xe5...2e01 | |
1 day ago | sell | 252.00 | 0.003189 | 79,362 | 79,007 | 0x01...13ba | |
1 day ago | sell | 101.84 | 0.001301 | 78,624 | 78,278 | 0x56...81ef | |
1 day ago | buy | 3.8522 | 0.0000499 | 77,045 | 77,169 | 0x82...0c75 | |
1 day ago | buy | 920.76 | 0.0119 | 76,730 | 76,838 | 0x9a...82ea | |
1 day ago | sell | 256.15 | 0.003369 | 76,380 | 76,017 | 0x69...4be9 | |
1 day ago | sell | 197.96 | 0.002603 | 76,400 | 76,046 | 0xa2...4a86 | |
1 day ago | sell | 244.98 | 0.003233 | 76,103 | 75,758 | 0xd0...a1f9 | |
1 day ago | buy | 564.33 | 0.007589 | 74,254 | 74,358 | 0xb8...125e | |
1 day ago | buy | 6.6939 | 0.0000898 | 74,377 | 74,467 | 0xbd...8763 | |
1 day ago | buy | 749.47 | 0.009989 | 74,947 | 75,027 | 0x4f...a522 | |
1 day ago | buy | 747.19 | 0.009992 | 74,719 | 74,772 | 0xf7...f676 | |
1 day ago | buy | 24.202 | 0.000315 | 76,690 | 76,729 | 0x76...61f7 | |
1 day ago | buy | 772.45 | 0.009996 | 77,245 | 77,270 | 0x41...02db | |
1 day ago | sell | 751.48 | 0.009782 | 77,258 | 76,820 | 0xda...e792 | |
1 day ago | buy | 80.022 | 0.001029 | 77,691 | 77,730 | 0x6b...aac9 | |
1 day ago | buy | 79.928 | 0.001029 | 77,600 | 77,634 | 0x3f...96cf | |
1 day ago | buy | 84.868 | 0.001089 | 77,861 | 77,892 | 0xd6...f1f8 | |
1 day ago | buy | 175.94 | 0.002258 | 77,861 | 77,887 | 0xd8...6e4b | |
1 day ago | buy | 81.794 | 0.001049 | 77,899 | 77,923 | 0xe4...e8ae | |
1 day ago | buy | 78.391 | 0.001009 | 77,614 | 77,633 | 0x1c...4c11 | |
1 day ago | buy | 79.943 | 0.001029 | 77,614 | 77,630 | 0xc8...e4f7 | |
1 day ago | buy | 1,163 | 0.0150 | 77,566 | 77,560 | 0xd7...fafc | |
2 days ago | buy | 1,589 | 0.0200 | 79,456 | 79,399 | 0x0c...d604 | |
2 days ago | sell | 1,661 | 0.0210 | 79,456 | 78,925 | 0xc0...d8b7 | |
2 days ago | buy | 4.5482 | 0.0000573 | 79,300 | 79,276 | 0x84...e46b | |
2 days ago | buy | 355.24 | 0.004458 | 79,702 | 79,670 | 0x32...49bd | |
2 days ago | buy | 797.02 | 0.0100 | 79,702 | 79,649 | 0x03...be4a | |
2 days ago | buy | 1,610 | 0.0200 | 80,547 | 80,449 | 0x74...a69b | |
2 days ago | sell | 1,727 | 0.0216 | 80,547 | 79,970 | 0x6d...eba3 | |
2 days ago | buy | 90.411 | 0.001099 | 82,319 | 82,253 | 0x47...fc5a | |
2 days ago | buy | 1,644 | 0.0200 | 82,201 | 82,103 | 0xbb...385f | |
2 days ago | sell | 1,797 | 0.0220 | 82,169 | 81,582 | 0x81...fdcb | |
2 days ago | sell | 20.016 | 0.000244 | 82,468 | 81,909 | 0x54...bb96 | |
2 days ago | buy | 20.152 | 0.000244 | 82,533 | 82,468 | 0xbe...07bf | |
2 days ago | buy | 1,652 | 0.0200 | 82,628 | 82,535 | 0xf7...f289 | |
2 days ago | sell | 1,803 | 0.0219 | 82,628 | 82,043 | 0x9a...a2fc | |
2 days ago | sell | 118.29 | 0.00144 | 82,703 | 82,152 | 0xcd...9d26 | |
2 days ago | sell | 1,115 | 0.0135 | 82,714 | 82,186 | 0x4d...300d | |
2 days ago | sell | 0.6509 | 0.00000786 | 83,289 | 82,774 | 0x49...6165 | |
2 days ago | buy | 114.80 | 0.001380 | 83,198 | 83,182 | 0x3c...a518 | |
2 days ago | sell | 350.83 | 0.004236 | 83,327 | 82,817 | 0x29...5230 | |
3 days ago | buy | 319.68 | 0.003856 | 82,902 | 82,892 | 0xd1...685f | |
3 days ago | sell | 486.78 | 0.005911 | 82,841 | 82,338 | 0x20...2daa | |
3 days ago | buy | 69.396 | 0.000837 | 82,831 | 82,832 | 0xf2...f8a8 | |
3 days ago | sell | 164.66 | 0.002002 | 82,710 | 82,217 | 0x81...4b5a | |
3 days ago | buy | 826.74 | 0.0100 | 82,674 | 82,665 | 0x85...b369 | |
3 days ago | buy | 1,654 | 0.0200 | 82,700 | 82,646 | 0xe1...e277 | |
3 days ago | sell | 733.67 | 0.008932 | 82,700 | 82,134 | 0x36...9a68 | |
3 days ago | sell | 6.7716 | 0.0000820 | 83,115 | 82,559 | 0xf9...3510 | |
3 days ago | sell | 9.2483 | 0.000112 | 83,115 | 82,559 | 0xb3...6255 | |
3 days ago | sell | 8.2785 | 0.0001 | 83,342 | 82,785 | 0x86...d404 | |
3 days ago | sell | 1.8229 | 0.0000220 | 83,342 | 82,785 | 0xce...0157 | |
3 days ago | sell | 10.103 | 0.000122 | 83,356 | 82,799 | 0x61...2efa | |
3 days ago | sell | 1.5822 | 0.0000191 | 83,358 | 82,801 | 0x35...a46b | |
3 days ago | buy | 1,667 | 0.0200 | 83,372 | 83,285 | 0x97...b135 | |
3 days ago | sell | 960.98 | 0.0116 | 83,405 | 82,806 | 0x7e...a1f0 | |
3 days ago | sell | 952.32 | 0.0114 | 83,374 | 82,810 | 0x42...f4b8 | |
3 days ago | buy | 9,167 | 0.1102 | 83,343 | 83,146 | 0x47...b771 | |
3 days ago | buy | 4,166 | 0.0501 | 83,328 | 83,016 | 0x85...eaa1 | |
3 days ago | buy | 4,166 | 0.0502 | 83,329 | 82,973 | 0xb3...8696 | |
3 days ago | buy | 4,166 | 0.0502 | 83,329 | 82,928 | 0x24...77af | |
3 days ago | buy | 4,166 | 0.0502 | 83,329 | 82,884 | 0xd5...e3c9 | |
3 days ago | sell | 26,222 | 0.3177 | 83,329 | 82,522 | 0x39...c105 | |
3 days ago | sell | 45.077 | 0.000541 | 83,846 | 83,312 | 0x8b...7a51 | |
4 days ago | sell | 236.02 | 0.002833 | 83,836 | 83,309 | 0xf5...d0e2 | |
4 days ago | sell | 0.9888 | 0.0000120 | 82,536 | 82,025 | 0x15...c950 | |
4 days ago | sell | 0.9906 | 0.0000121 | 81,949 | 81,442 | 0x40...9b1f | |
4 days ago | sell | 1.0005 | 0.0000122 | 82,030 | 81,522 | 0x3f...1982 | |
4 days ago | sell | 9.8317 | 0.00012 | 82,440 | 81,930 | 0x30...5ba1 | |
4 days ago | buy | 404.87 | 0.004949 | 81,819 | 81,792 | 0xd3...b9ef | |
4 days ago | sell | 89.741 | 0.001092 | 82,692 | 82,165 | 0x9e...d14b | |
4 days ago | sell | 1,334 | 0.0162 | 82,651 | 82,150 | 0xc2...9804 | |
5 days ago | sell | 0.6624 | 0.00000812 | 82,002 | 81,527 | 0x2d...71b4 | |
5 days ago | sell | 0.6668 | 0.00000817 | 82,052 | 81,577 | 0x59...9bec | |
5 days ago | sell | 433.02 | 0.005325 | 81,782 | 81,318 | 0x2d...2a1f | |
5 days ago | sell | 40.029 | 0.000491 | 81,934 | 81,477 | 0x5f...5238 | |
5 days ago | buy | 39.252 | 0.000469 | 83,516 | 83,549 | 0x4c...289d |
M-BTC / BTC
Merlin's Seal BTC
0.9983BTC
0.16%