Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
14h ago | sell | 0.2486 | 0.0000841 | 1.0743 | 2,955 | 0x14...5357 | |
14h ago | sell | 0.2308 | 0.0000780 | 1.0044 | 2,959 | 0xcc...f208 | |
17h ago | sell | 0.1373 | 0.0000464 | 0.6009 | 2,956 | 0xb6...6d92 | |
21h ago | sell | 0.3646 | 0.000125 | 1.6325 | 2,916 | 0xed...056e | |
1 day ago | sell | 0.1342 | 0.0000457 | 0.6012 | 2,938 | 0x5d...3891 | |
1 day ago | buy | 0.4410 | 0.000149 | 2 | 2,948 | 0xfb...a28e | |
1 day ago | buy | 0.2226 | 0.0000754 | 1 | 2,948 | 0xd5...ceaf | |
1 day ago | buy | 0.2017 | 0.0000684 | 0.9011 | 2,948 | 0x3c...934b | |
1 day ago | buy | 0.1613 | 0.0000549 | 0.72 | 2,935 | 0x87...8c41 | |
2 days ago | buy | 0.4544 | 0.000153 | 2 | 2,952 | 0x72...2c1c | |
2 days ago | buy | 0.2669 | 0.0000904 | 1.1612 | 2,952 | 0x26...bfe3 | |
2 days ago | buy | 0.1998 | 0.0000679 | 0.8671 | 2,940 | 0xfd...6db8 | |
2 days ago | buy | 0.2803 | 0.0000946 | 1.2 | 2,962 | 0x29...cd1b | |
2 days ago | sell | 0.1740 | 0.0000581 | 0.7222 | 2,993 | 0x9b...47df | |
2 days ago | sell | 0.2370 | 0.0000802 | 1.0043 | 2,952 | 0xfa...bbad | |
2 days ago | sell | -- | -- | 2.2543 | -- | 0xfb...427d | |
2 days ago | buy | 0.2349 | 0.0000785 | 1 | 2,989 | 0x87...d533 | |
2 days ago | sell | 0.0988 | 0.0000336 | 0.4189 | 2,937 | 0xcd...f9db | |
2 days ago | sell | 0.4797 | 0.000162 | 2.0331 | 2,959 | 0x44...0fb4 | |
2 days ago | sell | 0.4617 | 0.000158 | 2.0071 | 2,922 | 0xf3...ba8a | |
2 days ago | sell | 0.3670 | 0.000125 | 1.6094 | 2,936 | 0x6e...0cd3 | |
2 days ago | sell | 0.2278 | 0.0000772 | 1.0055 | 2,950 | 0xa2...1e0c | |
3 days ago | sell | 0.1604 | 0.0000551 | 0.7218 | 2,909 | 0xee...c601 | |
3 days ago | sell | 0.4469 | 0.000152 | 2.0103 | 2,933 | 0x6f...29c3 | |
3 days ago | sell | 0.2628 | 0.00009 | 1.1991 | 2,920 | 0xf4...e090 | |
3 days ago | sell | 0.2887 | 0.0001 | 1.3425 | 2,887 | 0xd0...1e66 | |
3 days ago | sell | 0.4127 | 0.000148 | 2.0090 | 2,786 | 0x8d...d17d | |
3 days ago | sell | 0.2051 | 0.0000732 | 1.0054 | 2,800 | 0xe9...595c | |
3 days ago | sell | 0.1640 | 0.0000584 | 0.8064 | 2,806 | 0xfb...9a11 | |
3 days ago | sell | 0.1498 | 0.0000541 | 0.7503 | 2,768 | 0xbc...5e7a | |
4 days ago | sell | 0.1912 | 0.0000719 | 1.0033 | 2,656 | 0x66...688f | |
4 days ago | buy | 0.3747 | 0.000141 | 2 | 2,656 | 0x7f...c8aa | |
4 days ago | sell | 0.1888 | 0.0000723 | 1.0054 | 2,609 | 0x71...409a | |
4 days ago | sell | 0.2610 | 0.0001 | 1.3996 | 2,610 | 0xca...9dfe | |
5 days ago | buy | 0.1426 | 0.0000559 | 0.8 | 2,549 | 0x34...b28b | |
5 days ago | buy | 0.1784 | 0.0000704 | 1 | 2,532 | 0x65...5cb4 | |
6 days ago | buy | 0.1079 | 0.0000424 | 0.6 | 2,541 | 0xde...5840 | |
7 days ago | sell | 0.1325 | 0.0000521 | 0.7215 | 2,542 | 0x2b...301b | |
7 days ago | sell | 0.2903 | 0.000115 | 1.6076 | 2,517 | 0x53...98df | |
7 days ago | sell | 0.0854 | 0.0000342 | 0.4806 | 2,493 | 0xee...cbac | |
8 days ago | buy | 0.2799 | 0.000112 | 1.6 | 2,495 | 0x01...d2e8 | |
8 days ago | buy | 0.1422 | 0.0000564 | 0.8 | 2,519 | 0xd9...f93b | |
8 days ago | buy | 0.1429 | 0.0000567 | 0.8 | 2,519 | 0xc4...ec31 | |
8 days ago | buy | 0.1073 | 0.0000427 | 0.6 | 2,513 | 0xcb...f438 | |
8 days ago | buy | 0.1081 | 0.0000428 | 0.6 | 2,520 | 0x48...1a36 | |
9 days ago | buy | 0.1429 | 0.0000574 | 0.8 | 2,488 | 0x8b...77f6 | |
9 days ago | buy | 0.1412 | 0.0000560 | 0.7761 | 2,521 | 0xab...443a | |
9 days ago | buy | 0.1823 | 0.0000725 | 1 | 2,513 | 0x23...becd | |
9 days ago | buy | 0.1335 | 0.0000524 | 0.72 | 2,544 | 0xa0...a34f | |
9 days ago | buy | 0.1871 | 0.0000732 | 1 | 2,554 | 0x51...c05e | |
9 days ago | buy | 0.2676 | 0.000104 | 1.4209 | 2,551 | 0x5a...0609 | |
10 days ago | buy | 0.1530 | 0.0000594 | 0.8 | 2,574 | 0xfb...1bc8 | |
10 days ago | buy | 0.1934 | 0.0000747 | 1 | 2,588 | 0x51...978d | |
11 days ago | sell | 0.1953 | 0.0000764 | 1.0033 | 2,554 | 0x8e...be43 | |
11 days ago | sell | 0.1160 | 0.0000455 | 0.6012 | 2,544 | 0xb8...53c9 | |
11 days ago | sell | 0.1913 | 0.0000759 | 1.0073 | 2,517 | 0xf0...9cd8 | |
11 days ago | sell | 0.1466 | 0.0000601 | 0.8024 | 2,435 | 0xed...ce70 | |
12 days ago | buy | 0.1826 | 0.0000752 | 1.0226 | 2,428 | 0xa3...fed8 | |
12 days ago | sell | 0.2912 | 0.000120 | 1.6084 | 2,416 | 0xf9...8bb2 | |
12 days ago | buy | 0.1805 | 0.0000732 | 1 | 2,463 | 0xb8...525b | |
12 days ago | buy | 0.1320 | 0.0000530 | 0.72 | 2,489 | 0x31...ef12 | |
13 days ago | buy | 0.0898 | 0.0000361 | 0.4889 | 2,486 | 0x0f...7bb2 | |
13 days ago | buy | 0.1103 | 0.0000445 | 0.6 | 2,480 | 0xcf...307f | |
13 days ago | buy | 0.1319 | 0.0000536 | 0.72 | 2,461 | 0x33...077e | |
13 days ago | buy | 0.1472 | 0.0000598 | 0.8 | 2,461 | 0x52...8f2b | |
13 days ago | buy | 0.1854 | 0.0000751 | 1 | 2,465 | 0xe9...faaf | |
13 days ago | buy | 0.1862 | 0.0000756 | 1 | 2,462 | 0x2b...3805 | |
14 days ago | buy | 0.1800 | 0.0000715 | 0.9408 | 2,515 | 0xb1...e8f1 | |
14 days ago | buy | 0.1389 | 0.0000550 | 0.72 | 2,523 | 0x77...467c |

WETH / MANTA
Bridged Wrapped Ether (Manta Pacific)
12,815MANTA
2,959USD