Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
49 days ago | sell | 0.000549 | 0.0000303 | 925.80 | 18.135 | 0x18...0989 | |
77 days ago | sell | 0.0000171 | 0.000000568 | 1,545 | 30.178 | 0x30...a049 | |
129 days ago | sell | 376.55 | 5.2847 | 3,021 | 71.252 | 0xd2...f4ad | |
255 days ago | sell | 47.843 | 0.9283 | 2,807 | 51.536 | 0xef...2be9 | |
255 days ago | sell | 47.843 | 0.9283 | 2,807 | 51.536 | 0xef...2be9 | |
255 days ago | sell | 47.843 | 0.9283 | 2,807 | 51.536 | 0xef...2be9 | |
255 days ago | sell | 47.843 | 0.9283 | 2,807 | 51.536 | 0xef...2be9 | |
255 days ago | sell | 47.843 | 0.9283 | 2,807 | 51.536 | 0xef...2be9 | |
255 days ago | sell | 47.843 | 0.9283 | 2,807 | 51.536 | 0xef...2be9 | |
255 days ago | sell | 47.843 | 0.9283 | 2,807 | 51.536 | 0xef...2be9 | |
255 days ago | sell | 47.843 | 0.9283 | 2,807 | 51.536 | 0xef...2be9 | |
255 days ago | deposit | 181.88 | 5.5 | -- | -- | 0xb7...1aa4 | |
255 days ago | deposit | 181.88 | 5.5 | -- | -- | 0xb7...1aa4 | |
255 days ago | deposit | 181.88 | 5.5 | -- | -- | 0xb7...1aa4 | |
255 days ago | deposit | 181.88 | 5.5 | -- | -- | 0xb7...1aa4 | |
255 days ago | deposit | 181.88 | 5.5 | -- | -- | 0xb7...1aa4 | |
255 days ago | deposit | 181.88 | 5.5 | -- | -- | 0xb7...1aa4 | |
255 days ago | deposit | 181.88 | 5.5 | -- | -- | 0xb7...1aa4 | |
255 days ago | deposit | 181.88 | 5.5 | -- | -- | 0xb7...1aa4 | |
262 days ago | sell | 48.686 | 0.7259 | 3,162 | 67.065 | 0x04...ba6d | |
265 days ago | sell | 7.7131 | 0.1129 | 3,428 | 68.262 | 0xa9...d6d8 | |
265 days ago | sell | 7.7131 | 0.1129 | 3,428 | 68.262 | 0xa9...d6d8 | |
266 days ago | sell | 17.390 | 0.2442 | 3,412 | 71.208 | 0xb4...3923 | |
266 days ago | sell | 17.390 | 0.2442 | 3,412 | 71.208 | 0xb4...3923 | |
266 days ago | sell | 711.12 | 9.8186 | 1,780 | 72.426 | 0xbe...0e19 | |
266 days ago | buy | 685.51 | 9.4649 | 1,740 | 72.426 | 0xf5...245a | |
268 days ago | buy | 49.241 | 0.6555 | 3,501 | 75.119 | 0xdd...c131 | |
268 days ago | buy | 49.241 | 0.6555 | 3,501 | 75.119 | 0xdd...c131 | |
269 days ago | buy | 43.693 | 0.6081 | 3,495 | 71.842 | 0xcc...e973 | |
269 days ago | sell | 22.173 | 0.3152 | 3,476 | 70.335 | 0x62...b5e5 | |
269 days ago | sell | 22.173 | 0.3152 | 3,476 | 70.335 | 0x62...b5e5 | |
269 days ago | sell | 32.078 | 0.45 | 3,434 | 71.285 | 0x4d...0baf | |
270 days ago | buy | 13.059 | 0.1843 | 3,362 | 70.832 | 0xdc...af58 | |
270 days ago | buy | 56.829 | 0.8111 | 3,438 | 70.059 | 0x17...b7de | |
272 days ago | sell | 24.016 | 0.3576 | 3,366 | 67.160 | 0xfa...d8cd | |
274 days ago | sell | 14.510 | 0.2189 | 3,259 | 66.282 | 0x6a...40f6 | |
275 days ago | buy | 32.746 | 0.5131 | 3,150 | 63.812 | 0xf6...20ac | |
276 days ago | buy | -- | 0.004269 | -- | -- | 0x78...82d1 | |
283 days ago | sell | 28.127 | 0.5027 | 2,809 | 55.945 | 0x45...c93c | |
338 days ago | sell | 41.395 | 0.4952 | 2,902 | 83.585 | 0xa2...1709 | |
339 days ago | buy | 50.871 | 0.5947 | 2,962 | 85.540 | 0x60...3fea | |
598 days ago | buy | 213.80 | 5 | 1,640 | 42.761 | 0xec...2fb2 | |
599 days ago | sell | 54.455 | 1.2693 | 1,655 | 42.898 | 0x66...5e25 | |
599 days ago | buy | 841.13 | 21.719 | 1,517 | 38.727 | 0xc9...9cf1 | |
599 days ago | sell | 1,174 | 27.775 | 1,655 | 42.271 | 0x7f...3e44 | |
600 days ago | buy | 208.76 | 5 | 1,587 | 41.753 | 0x20...d3f6 | |
600 days ago | buy | 208.76 | 5 | 1,587 | 41.753 | 0x20...d3f6 | |
600 days ago | sell | 429.64 | 10 | 1,660 | 42.964 | 0x46...dd0a | |
600 days ago | sell | 130.56 | 3 | 1,659 | 43.521 | 0x0d...fbd0 | |
600 days ago | sell | 130.56 | 3 | 1,659 | 43.521 | 0x0d...fbd0 | |
600 days ago | buy | 87.301 | 2.0062 | 1,647 | 43.515 | 0x35...8500 | |
600 days ago | sell | 21.712 | 0.5 | 1,656 | 43.424 | 0xca...ab84 | |
600 days ago | buy | 23.045 | 0.5308 | 1,646 | 43.414 | 0x4e...8318 | |
600 days ago | sell | 127.86 | 2.9470 | 1,650 | 43.388 | 0x78...148d | |
600 days ago | sell | 196.65 | 4.5343 | 1,636 | 43.369 | 0x88...886d | |
601 days ago | buy | 433.66 | 10 | 1,636 | 43.366 | 0x0b...b56d | |
601 days ago | buy | 200.71 | 4.6544 | 1,652 | 43.122 | 0x31...9b24 | |
601 days ago | sell | 260.66 | 6.0723 | 1,652 | 42.926 | 0x66...082f | |
601 days ago | buy | 330.48 | 7.6674 | 1,652 | 43.102 | 0xfd...c467 | |
601 days ago | sell | 386.10 | 9 | 1,652 | 42.900 | 0xed...87bc | |
601 days ago | buy | 307.76 | 7.1169 | 1,652 | 43.243 | 0xc9...f127 | |
601 days ago | sell | 299.30 | 6.9643 | 1,652 | 42.976 | 0x4e...485a | |
601 days ago | sell | 43.341 | 1 | 1,652 | 43.341 | 0xfe...30fd | |
601 days ago | sell | 534.28 | 12.325 | 1,629 | 43.347 | 0x08...cbea | |
601 days ago | buy | 866.95 | 20 | 1,632 | 43.347 | 0x69...bc0a | |
601 days ago | sell | 604.01 | 14 | 1,652 | 43.144 | 0xf8...062b | |
601 days ago | buy | 216.92 | 5 | 1,635 | 43.384 | 0xb9...2707 | |
601 days ago | sell | 130.22 | 3 | 1,650 | 43.408 | 0x7f...a84e | |
601 days ago | sell | 164.18 | 3.7741 | 1,641 | 43.502 | 0x36...d359 | |
601 days ago | sell | 519.14 | 11.932 | 1,614 | 43.505 | 0x9d...9928 | |
601 days ago | buy | 652.57 | 15 | 1,610 | 43.505 | 0x6e...146f | |
602 days ago | sell | 222.25 | 5.0931 | 1,642 | 43.638 | 0x68...a4df | |
602 days ago | sell | 130.19 | 2.9666 | 1,650 | 43.885 | 0x3d...2119 | |
602 days ago | sell | 34.060 | 0.7737 | 1,649 | 44.022 | 0xc5...554d | |
602 days ago | sell | 184.90 | 4.2 | 1,640 | 44.024 | 0x02...1fbb | |
602 days ago | sell | 424.92 | 9.5661 | 1,630 | 44.419 | 0xe1...022f | |
602 days ago | sell | 424.92 | 9.5661 | 1,630 | 44.419 | 0xe1...022f | |
602 days ago | sell | 424.92 | 9.5661 | 1,630 | 44.419 | 0xe1...022f | |
602 days ago | buy | 483.26 | 10.879 | 1,623 | 44.419 | 0xe9...6a53 | |
602 days ago | buy | 483.26 | 10.879 | 1,623 | 44.419 | 0xe9...6a53 | |
602 days ago | buy | 483.26 | 10.879 | 1,623 | 44.419 | 0xe9...6a53 | |
602 days ago | sell | 60.738 | 1.3656 | 1,652 | 44.474 | 0x51...bb5b | |
602 days ago | buy | 45.157 | 1.0108 | 1,649 | 44.671 | 0x0c...652f | |
603 days ago | buy | 116.14 | 2.5940 | 1,659 | 44.774 | 0xb3...c117 | |
603 days ago | sell | 190.41 | 4.2509 | 1,666 | 44.792 | 0xe1...17b2 | |
603 days ago | sell | 89.654 | 2 | 1,657 | 44.827 | 0xcc...512e | |
603 days ago | sell | 88.727 | 1.9783 | 1,650 | 44.849 | 0xa5...5351 | |
603 days ago | sell | 88.727 | 1.9783 | 1,650 | 44.849 | 0xa5...5351 | |
603 days ago | buy | 309.84 | 6.908 | 1,649 | 44.852 | 0xfb...ce84 | |
603 days ago | sell | 74.777 | 1.6669 | 1,669 | 44.858 | 0x46...aae1 | |
603 days ago | sell | 74.777 | 1.6669 | 1,669 | 44.858 | 0x46...aae1 | |
603 days ago | sell | 275.32 | 6.1276 | 1,658 | 44.932 | 0x00...c553 | |
603 days ago | sell | 30.041 | 0.6683 | 1,646 | 44.952 | 0xc5...f298 | |
603 days ago | sell | 42.567 | 0.9467 | 1,644 | 44.960 | 0x22...b7ff | |
603 days ago | buy | 329.11 | 7.3201 | 1,645 | 44.960 | 0xfe...8e24 | |
603 days ago | buy | 44.965 | 1 | 1,660 | 44.965 | 0x39...20c6 | |
603 days ago | sell | 131.26 | 2.9142 | 1,670 | 45.042 | 0x85...04d2 | |
603 days ago | sell | 89.995 | 1.9965 | 1,662 | 45.074 | 0x47...76d3 | |
603 days ago | sell | 89.995 | 1.9965 | 1,662 | 45.074 | 0x47...76d3 |

ILV / ETH
Illuvium
0.0196ETH
11.089USD