Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
4h ago | buy | 0.4659 | 1,281 | 69.043 | 0.000363 | 0xff...da02 | |
6h ago | buy | 0.0567 | 153.28 | 71.496 | 0.000370 | 0xc1...226d | |
6h ago | buy | 0.0997 | 270.93 | 71.496 | 0.000368 | 0x5a...d92c | |
9h ago | sell | 0.7096 | 1,895 | 72.747 | 0.000374 | 0x4b...2dd0 | |
22h ago | buy | 0.1026 | 269.69 | 71.112 | 0.000380 | 0xca...59d9 | |
1 day ago | sell | 0.5731 | 1,500 | 71.699 | 0.000381 | 0x5e...c4a6 | |
1 day ago | sell | 0.2914 | 751.57 | 70.818 | 0.000387 | 0x8f...b626 | |
1 day ago | buy | 0.7560 | 2,011 | 68.320 | 0.000375 | 0x8f...5cb6 | |
1 day ago | buy | 0.3601 | 974.98 | 69.675 | 0.000369 | 0x26...c10f | |
1 day ago | buy | 0.2920 | 799.42 | 70.407 | 0.000365 | 0x15...2bcd | |
2 days ago | buy | 5.0352 | 13,314 | 74.425 | 0.000378 | 0x38...c013 | |
2 days ago | buy | 35.453 | 92,330 | 76.068 | 0.000383 | 0x96...6911 | |
2 days ago | buy | 17.615 | 45,859 | 76.739 | 0.000384 | 0x36...e916 | |
2 days ago | buy | 8.2200 | 21,227 | 77.675 | 0.000387 | 0x98...e058 | |
2 days ago | buy | 2.0450 | 5,199 | 79.015 | 0.000393 | 0x9b...c9ef | |
2 days ago | buy | 3.1415 | 7,989 | 79.062 | 0.000393 | 0xc9...34a6 | |
2 days ago | buy | 1.9517 | 4,971 | 78.998 | 0.000392 | 0xfe...e818 | |
2 days ago | buy | 2.5211 | 6,426 | 78.993 | 0.000392 | 0xf3...29b0 | |
2 days ago | buy | 1.7560 | 4,483 | 78.926 | 0.000391 | 0xa0...aee1 | |
2 days ago | buy | 13.455 | 34,578 | 78.595 | 0.000389 | 0x27...6b41 | |
2 days ago | buy | 11.736 | 29,956 | 79.440 | 0.000391 | 0x0a...4d21 | |
2 days ago | buy | 16.449 | 42,113 | 79.546 | 0.000390 | 0x25...6fb5 | |
2 days ago | buy | 8.0790 | 20,539 | 80.406 | 0.000393 | 0x32...2e5e | |
2 days ago | buy | 6.5497 | 16,615 | 80.762 | 0.000394 | 0x53...326d | |
2 days ago | sell | 9.9178 | 25,443 | 81.441 | 0.000389 | 0x3b...14d7 | |
2 days ago | sell | 9.8914 | 25,224 | 81.682 | 0.000392 | 0x32...e6c7 | |
2 days ago | buy | 5.3499 | 13,341 | 81.811 | 0.000401 | 0xd7...7a1d | |
2 days ago | buy | 3.1696 | 7,914 | 81.811 | 0.000400 | 0x38...2c53 | |
2 days ago | buy | 4.2006 | 10,424 | 82.407 | 0.000402 | 0x39...8dea | |
2 days ago | buy | 8.1216 | 20,257 | 82.416 | 0.000400 | 0x9c...4636 | |
2 days ago | buy | 11.331 | 28,181 | 82.416 | 0.000402 | 0x2f...8e1b | |
2 days ago | buy | 0.5890 | 1,471 | 82.416 | 0.000400 | 0x0a...e90f | |
3 days ago | buy | 3.8941 | 9,776 | 82.043 | 0.000398 | 0x0b...a309 | |
3 days ago | buy | 1.6006 | 4,016 | 82.148 | 0.000398 | 0xa2...b341 | |
3 days ago | buy | 1.0156 | 2,547 | 82.207 | 0.000398 | 0xbe...fd8d | |
3 days ago | buy | 4.3759 | 10,961 | 82.395 | 0.000399 | 0x7f...c3c6 | |
3 days ago | buy | 1.3754 | 3,447 | 82.402 | 0.000398 | 0x25...2812 | |
3 days ago | buy | 4.3281 | 10,868 | 82.328 | 0.000398 | 0xfd...fbfa | |
3 days ago | buy | 3.9097 | 9,765 | 82.872 | 0.000400 | 0x68...b11d | |
3 days ago | buy | 4.3528 | 10,861 | 83.061 | 0.000400 | 0xb3...9007 | |
3 days ago | buy | 3.1782 | 7,931 | 83.145 | 0.000400 | 0x08...c48d | |
3 days ago | buy | 2.5800 | 6,429 | 83.337 | 0.000401 | 0x3c...8ad6 | |
3 days ago | buy | 2.5881 | 6,427 | 83.685 | 0.000402 | 0xf3...5ad6 | |
3 days ago | buy | 2.0996 | 5,219 | 83.667 | 0.000402 | 0xff...40c2 | |
3 days ago | buy | 1.9411 | 4,816 | 83.872 | 0.000403 | 0xbf...38e0 | |
3 days ago | sell | 32.615 | 81,625 | 84.454 | 0.000399 | 0x79...9360 | |
3 days ago | sell | 14.590 | 36,209 | 84.573 | 0.000402 | 0x6b...65c2 | |
3 days ago | sell | 8.3681 | 20,699 | 84.568 | 0.000404 | 0xbb...939a | |
3 days ago | sell | 7.8153 | 19,288 | 84.559 | 0.000405 | 0x37...77d8 | |
4 days ago | sell | 21.032 | 51,761 | 84.437 | 0.000406 | 0x23...b318 | |
4 days ago | sell | 9.3684 | 23,074 | 83.997 | 0.000406 | 0x5f...1a2a | |
4 days ago | sell | 5.2389 | 12,763 | 84.736 | 0.000410 | 0x6b...8f46 | |
4 days ago | sell | 8.4451 | 20,618 | 84.386 | 0.000409 | 0xab...a016 | |
4 days ago | sell | 16.107 | 39,182 | 84.393 | 0.000411 | 0x8f...aa88 | |
4 days ago | sell | 8.6182 | 21,155 | 83.330 | 0.000407 | 0x5d...eaeb | |
4 days ago | sell | 16.720 | 41,015 | 83.075 | 0.000407 | 0x60...f135 | |
4 days ago | sell | 5.2780 | 12,872 | 83.289 | 0.000410 | 0x38...9e17 | |
5 days ago | sell | 12.710 | 30,984 | 83.108 | 0.000410 | 0x78...f792 | |
5 days ago | sell | 8.7765 | 21,534 | 82.307 | 0.000407 | 0xf4...d583 | |
5 days ago | buy | 1.6656 | 4,072 | 80.861 | 0.000408 | 0xfa...6a45 | |
5 days ago | buy | 4.7398 | 11,622 | 80.714 | 0.000407 | 0x21...8a6e | |
5 days ago | buy | 2.8069 | 6,824 | 81.496 | 0.000411 | 0xe1...3006 | |
5 days ago | buy | 4.0930 | 9,944 | 81.636 | 0.000411 | 0xa9...aaf0 | |
5 days ago | buy | 0.3340 | 809.46 | 81.892 | 0.000412 | 0xe3...3537 | |
5 days ago | buy | 1.7577 | 4,257 | 81.975 | 0.000412 | 0xa6...0079 | |
5 days ago | buy | 4.9200 | 12,036 | 81.230 | 0.000408 | 0xd4...510c | |
5 days ago | buy | 5.9604 | 14,555 | 81.509 | 0.000409 | 0x20...fe38 | |
5 days ago | buy | 7.9057 | 19,368 | 81.415 | 0.000408 | 0xd7...6327 | |
5 days ago | buy | 3.3732 | 8,237 | 81.814 | 0.000409 | 0xc7...7e6b | |
5 days ago | buy | 9.5300 | 23,173 | 82.323 | 0.000411 | 0x9d...1b98 | |
6 days ago | sell | 7.0461 | 13,271 | 108.50 | 0.000530 | 0x39...dc85 | |
6 days ago | sell | 38.773 | 91,011 | 86.521 | 0.000426 | 0x72...a4b1 | |
6 days ago | sell | 23.326 | 54,265 | 86.521 | 0.000429 | 0xed...305d | |
6 days ago | sell | 0.2291 | 548.82 | 81.566 | 0.000417 | 0x30...e787 | |
6 days ago | buy | 12.307 | 29,673 | 81.642 | 0.000414 | 0x2a...cce5 | |
6 days ago | buy | 9.5106 | 22,831 | 82.328 | 0.000416 | 0x7c...0979 | |
6 days ago | buy | 5.4892 | 13,095 | 83.023 | 0.000419 | 0x32...7dad | |
6 days ago | buy | 11.556 | 27,793 | 82.562 | 0.000415 | 0x31...a8d3 | |
6 days ago | buy | 12.270 | 29,480 | 82.937 | 0.000416 | 0xd4...9b42 | |
6 days ago | sell | 5.1561 | 12,338 | 85.050 | 0.000417 | 0x08...c23c | |
7 days ago | sell | 9.9497 | 23,632 | 85.501 | 0.000421 | 0xe6...d3b0 | |
7 days ago | sell | 6.9383 | 16,439 | 85.501 | 0.000422 | 0xaa...d017 | |
7 days ago | sell | 5.0756 | 12,136 | 84.581 | 0.000418 | 0x9c...980d | |
7 days ago | sell | 13.346 | 31,832 | 84.567 | 0.000419 | 0x18...9e54 | |
7 days ago | sell | 2.2623 | 5,483 | 83.031 | 0.000412 | 0xf9...45ee | |
7 days ago | sell | 3.4118 | 8,269 | 82.961 | 0.000412 | 0x11...ac1e | |
7 days ago | sell | 5.3155 | 12,868 | 82.944 | 0.000413 | 0x00...e306 | |
8 days ago | buy | 5.6203 | 13,543 | 81.677 | 0.000414 | 0x22...cb00 | |
8 days ago | buy | 2.0958 | 5,072 | 81.423 | 0.000413 | 0x74...1abf | |
8 days ago | buy | 4.0429 | 9,790 | 81.454 | 0.000412 | 0xc1...e3e8 | |
8 days ago | buy | 7.9240 | 19,257 | 81.304 | 0.000411 | 0x2a...15e0 | |
8 days ago | buy | 4.2374 | 10,307 | 81.380 | 0.000411 | 0x36...49b8 | |
8 days ago | buy | 6.4378 | 15,648 | 81.565 | 0.000411 | 0x08...1620 | |
8 days ago | buy | 5.2344 | 12,687 | 81.941 | 0.000412 | 0xf1...05fe | |
8 days ago | buy | 4.2502 | 10,300 | 82.065 | 0.000412 | 0x69...3ca2 | |
8 days ago | buy | 5.2381 | 12,687 | 82.227 | 0.000412 | 0x29...ac97 | |
8 days ago | buy | 9.8024 | 23,750 | 82.380 | 0.000412 | 0x67...30f8 | |
8 days ago | buy | 9.3928 | 22,792 | 82.488 | 0.000412 | 0xf1...780b | |
8 days ago | buy | 4.1947 | 10,199 | 82.488 | 0.000411 | 0x8b...15f1 |
CCDAO / LTC
Cross-Chain DAO
0.00000529LTC
-3.47%