Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
3min ago | buy | 0.003502 | 73.995 | 582.32 | 0.0000473 | 0x6d...1786 | |
4min ago | buy | 0.003488 | 73.970 | 580.10 | 0.0000471 | 0x94...2b62 | |
4min ago | buy | 0.0322 | 682.91 | 580.14 | 0.0000471 | 0xb3...ea94 | |
21min ago | buy | 0.5017 | 10,640 | 580.81 | 0.0000471 | 0x19...8191 | |
42min ago | buy | 0.0522 | 1,106 | 582.15 | 0.0000472 | 0x84...33c8 | |
2h ago | buy | 0.7880 | 16,802 | 579.40 | 0.0000469 | 0xc2...ca20 | |
2h ago | buy | 0.9883 | 21,072 | 581.63 | 0.0000469 | 0x6e...6e8f | |
4h ago | buy | 1.9571 | 42,091 | 580.34 | 0.0000464 | 0x05...d170 | |
5h ago | buy | 0.9886 | 21,200 | 585.73 | 0.0000466 | 0x9e...75e4 | |
16h ago | buy | 5.8550 | 127,496 | 585.50 | 0.0000459 | 0x77...ad93 | |
2 days ago | buy | 0.001262 | 27.740 | 587.67 | 0.0000455 | 0xc8...c170 | |
2 days ago | buy | 0.002625 | 57.681 | 587.67 | 0.0000455 | 0x42...6327 | |
2 days ago | buy | 0.0258 | 566.02 | 589.40 | 0.0000456 | 0x41...f535 | |
2 days ago | buy | 0.001846 | 38.716 | 589.23 | 0.0000476 | 0xc6...e274 | |
2 days ago | sell | 10.679 | 220,000 | 589.23 | 0.0000485 | 0x82...bb79 | |
2 days ago | sell | 11.183 | 220,000 | 589.52 | 0.0000508 | 0x87...b821 | |
2 days ago | sell | 10.580 | 200,000 | 586.74 | 0.0000529 | 0x96...0f54 | |
2 days ago | buy | 3.8116 | 70,857 | 576.70 | 0.0000537 | 0x73...0491 | |
3 days ago | sell | 1.3223 | 25,000 | 572.80 | 0.0000528 | 0x25...f3f9 | |
4 days ago | buy | 0.9749 | 19,111 | 549.31 | 0.0000510 | 0x44...db78 | |
4 days ago | buy | 0.002161 | 44.432 | 524.96 | 0.0000486 | 0x2a...1bdb | |
4 days ago | buy | 9.6287 | 197,907 | 536.28 | 0.0000486 | 0xb1...5ef7 | |
4 days ago | buy | 4.7248 | 100,007 | 537.64 | 0.0000472 | 0xfd...c5c8 | |
4 days ago | buy | 0.0276 | 583.23 | 545.59 | 0.0000474 | 0xb5...5893 | |
4 days ago | buy | 0.009997 | 211.65 | 543.73 | 0.0000472 | 0xcb...9467 | |
4 days ago | buy | 0.1631 | 3,451 | 543.73 | 0.0000472 | 0xd4...605c | |
4 days ago | sell | 54.884 | 1.04M | 543.73 | 0.0000527 | 0x7b...b4dc | |
5 days ago | sell | 0.5586 | 9,190 | 556.12 | 0.0000607 | 0x20...28d7 | |
5 days ago | sell | 0.5684 | 9,371 | 556.12 | 0.0000606 | 0x1c...a1f6 | |
5 days ago | sell | 0.001521 | 25.104 | 556.13 | 0.0000605 | 0xc6...e71c | |
5 days ago | buy | 1.6527 | 27,173 | 554.80 | 0.0000608 | 0xd6...fa1d | |
5 days ago | sell | 0.001916 | 46.060 | 382.70 | 0.0000416 | 0x04...86a3 | |
5 days ago | sell | 0.004335 | 104.19 | 382.70 | 0.0000416 | 0xdd...5139 | |
5 days ago | sell | 0.0378 | 909.41 | 382.65 | 0.0000416 | 0xf5...bece | |
5 days ago | buy | 83.225 | 2.00M | 446.76 | 0.0000416 | 0xbd...3c76 | |
5 days ago | sell | 10.096 | 242,627 | 371.66 | 0.0000416 | 0xfd...4eb8 | |
5 days ago | buy | 1.1138 | 26,760 | 556.94 | 0.0000416 | 0x18...f31e | |
5 days ago | sell | 21.943 | 500,000 | 562.87 | 0.0000438 | 0x91...5aa7 | |
5 days ago | buy | 4.9215 | 110,307 | 547.81 | 0.0000446 | 0x59...b008 | |
6 days ago | sell | 10.689 | 233,805 | 557.06 | 0.0000457 | 0x14...592b | |
6 days ago | buy | 3.2798 | 71,547 | 546.63 | 0.0000458 | 0x16...5a40 | |
7 days ago | buy | 9.8081 | 214,972 | 560.26 | 0.0000456 | 0xc1...f8c9 | |
7 days ago | sell | 0.1632 | 3,545 | 580.49 | 0.0000460 | 0x05...3474 | |
7 days ago | buy | 0.1225 | 2,652 | 579.75 | 0.0000462 | 0xc4...e542 | |
7 days ago | buy | 0.0206 | 446.60 | 579.93 | 0.0000462 | 0xa2...5485 | |
7 days ago | buy | 0.0206 | 447.84 | 578.55 | 0.0000460 | 0xcd...9095 | |
7 days ago | sell | 1.6285 | 34,785 | 588.51 | 0.0000468 | 0xfd...4880 | |
7 days ago | sell | 0.6739 | 14,317 | 588.77 | 0.0000470 | 0x47...4bd3 | |
7 days ago | buy | 0.6753 | 14,317 | 587.05 | 0.0000471 | 0x99...bd9e | |
7 days ago | sell | 2.3382 | 49,262 | 591.62 | 0.0000474 | 0xb5...679f | |
7 days ago | buy | 2.3382 | 49,262 | 588.68 | 0.0000474 | 0xbc...6516 | |
7 days ago | buy | 0.2649 | 5,612 | 588.87 | 0.0000472 | 0x2f...3580 | |
7 days ago | sell | 1.2597 | 26,664 | 590.91 | 0.0000472 | 0x2a...1dc2 | |
8 days ago | buy | 3.4768 | 74,236 | 585.68 | 0.0000468 | 0xcf...d5d8 | |
8 days ago | sell | 0.002014 | 43.942 | 580.51 | 0.0000458 | 0x2c...1b7b | |
8 days ago | sell | 0.00000744 | 0.1623 | 581.33 | 0.0000458 | 0x78...79b1 | |
8 days ago | buy | 0.0000151 | 0.3306 | 578.59 | 0.0000458 | 0xff...9625 | |
8 days ago | buy | 4.9306 | 107,553 | 583.87 | 0.0000458 | 0x35...0312 | |
8 days ago | buy | 0.9882 | 21,738 | 586.51 | 0.0000454 | 0x82...efb8 | |
8 days ago | buy | 1.5813 | 34,785 | 589.81 | 0.0000454 | 0x3f...394a | |
8 days ago | sell | 1.1788 | 25,790 | 596.53 | 0.0000457 | 0xae...ced2 | |
8 days ago | buy | 1.1798 | 25,790 | 594.09 | 0.0000457 | 0xdf...f0d9 | |
8 days ago | buy | 0.000257 | 5.6177 | 596.26 | 0.0000457 | 0xc4...a04a | |
8 days ago | sell | 2.9418 | 64,232 | 595.46 | 0.0000457 | 0x05...2206 | |
8 days ago | buy | 2.9413 | 64,232 | 592.42 | 0.0000457 | 0x81...4696 | |
9 days ago | buy | 0.000113 | 2.4764 | 597.59 | 0.0000458 | 0x63...6a37 | |
9 days ago | sell | 0.9809 | 21,373 | 599.30 | 0.0000458 | 0x2c...c210 | |
9 days ago | buy | 0.9952 | 21,685 | 596.33 | 0.0000458 | 0x17...c852 | |
9 days ago | buy | 0.003424 | 75.258 | 592.42 | 0.0000454 | 0xc2...7dc7 | |
9 days ago | buy | 0.0302 | 664.30 | 592.26 | 0.0000454 | 0x8c...0d0c | |
9 days ago | sell | 54.395 | 1.19M | 525.44 | 0.0000455 | 0xa3...fa57 | |
9 days ago | sell | 0.003855 | 84.680 | 463.43 | 0.0000455 | 0x40...d2c4 | |
9 days ago | sell | 0.0340 | 748.35 | 463.31 | 0.0000455 | 0xe4...8db5 | |
9 days ago | buy | 54.386 | 1.19M | 522.94 | 0.0000455 | 0xe3...b050 | |
9 days ago | buy | 2.1821 | 48,643 | 587.26 | 0.0000448 | 0x22...4e3c | |
9 days ago | buy | 1.0948 | 24,631 | 586.08 | 0.0000444 | 0x51...e574 | |
9 days ago | sell | 0.003668 | 82.680 | 589.42 | 0.0000443 | 0xbb...f750 | |
9 days ago | buy | 0.3872 | 8,755 | 585.05 | 0.0000442 | 0x24...1453 | |
9 days ago | sell | 0.0306 | 922.99 | 441.63 | 0.0000331 | 0x4c...f787 | |
9 days ago | buy | 43.675 | 1.31M | 496.31 | 0.0000331 | 0xe6...a183 | |
9 days ago | buy | 0.003703 | 105.53 | 592.53 | 0.0000350 | 0xb0...c455 | |
9 days ago | buy | 10.592 | 309,921 | 592.70 | 0.0000341 | 0x5b...78eb | |
9 days ago | buy | 0.0366 | 1,098 | 593.68 | 0.0000333 | 0xfc...84fb | |
9 days ago | sell | 75.143 | 1.90M | 594.12 | 0.0000395 | 0x88...9a8e | |
9 days ago | buy | 0.001407 | 29.511 | 598.35 | 0.0000476 | 0xb3...ee9b | |
9 days ago | buy | 0.002815 | 59.041 | 598.28 | 0.0000476 | 0x5b...54ee | |
9 days ago | buy | 0.005221 | 109.50 | 598.28 | 0.0000476 | 0x83...755b | |
9 days ago | buy | 0.0400 | 839.41 | 598.28 | 0.0000476 | 0x51...7052 | |
9 days ago | sell | 78.743 | 1.42M | 598.29 | 0.0000550 | 0x44...cbf0 | |
9 days ago | buy | 1.4164 | 29,803 | 598.29 | 0.0000475 | 0xc2...d760 | |
9 days ago | buy | 0.009382 | 146.24 | 593.98 | 0.0000641 | 0xbd...2d59 | |
9 days ago | sell | 61.743 | 1,000,000 | 594.03 | 0.0000617 | 0x0c...66f8 | |
9 days ago | buy | 39.120 | 656,911 | 594.03 | 0.0000595 | 0x22...0769 | |
9 days ago | buy | 17.941 | 266,224 | 593.72 | 0.0000673 | 0x8d...6055 | |
9 days ago | sell | 15.228 | 228,571 | 592.63 | 0.0000666 | 0x95...3291 | |
9 days ago | sell | 0.001745 | 30.892 | 488.93 | 0.0000564 | 0x84...e459 | |
9 days ago | sell | 0.000237 | 4.2080 | 488.96 | 0.0000564 | 0xf2...c15d | |
9 days ago | sell | 0.0000111 | 0.1977 | 489.96 | 0.0000564 | 0xcf...371f | |
9 days ago | sell | 0.0000176 | 0.3127 | 489.38 | 0.0000564 | 0x57...ba76 | |
9 days ago | sell | 0.007855 | 139.04 | 488.92 | 0.0000564 | 0x50...ea39 |

BTCZ / BNB
BitcoinZ
0.0000000811BNB
0.0000473USD