Order
Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
11h ago | sell | 1.0656 | 0.0000129 | 0.0294 | 82,349 | 0xac...7d4b | |
13h ago | buy | 7.3897 | 0.0000897 | 0.0292 | 82,300 | 0x4e...8d07 | |
13h ago | sell | 1.2095 | 0.0000148 | 0.0291 | 81,398 | 0x52...3754 | |
13h ago | sell | 1.2095 | 0.0000148 | 0.0291 | 81,398 | 0x52...3754 | |
13h ago | sell | 0.8720 | 0.0000107 | 0.0290 | 81,193 | 0x0e...d2d5 | |
14h ago | buy | 6.4473 | 0.0000795 | 0.0289 | 81,037 | 0xb5...ca46 | |
14h ago | buy | 6.4473 | 0.0000795 | 0.0289 | 81,037 | 0xb5...ca46 | |
15h ago | sell | 0.3517 | 0.00000436 | 0.0290 | 80,685 | 0xe0...63fe | |
15h ago | buy | 9.9533 | 0.000123 | 0.0290 | 80,908 | 0x67...8dc2 | |
15h ago | buy | 8.6373 | 0.000107 | 0.0290 | 80,399 | 0x0b...9767 | |
20h ago | sell | 0.9313 | 0.0000115 | 0.0293 | 80,709 | 0x88...41d3 | |
20h ago | sell | 0.9313 | 0.0000115 | 0.0293 | 80,709 | 0x88...41d3 | |
20h ago | buy | 14.243 | 0.000176 | 0.0293 | 80,830 | 0x2f...af90 | |
20h ago | buy | 14.243 | 0.000176 | 0.0293 | 80,830 | 0x2f...af90 | |
20h ago | sell | 0.7174 | 0.00000897 | 0.0293 | 79,978 | 0x62...6872 | |
20h ago | sell | 1.9740 | 0.0000246 | 0.0293 | 80,051 | 0x45...4d55 | |
20h ago | sell | 2.8845 | 0.0000358 | 0.0294 | 80,395 | 0x39...95e5 | |
20h ago | buy | 10.024 | 0.000124 | 0.0294 | 80,690 | 0x7c...dc2f | |
20h ago | buy | 7.8743 | 0.0000975 | 0.0296 | 80,745 | 0xc9...c540 | |
20h ago | buy | 7.8743 | 0.0000975 | 0.0296 | 80,745 | 0xc9...c540 | |
22h ago | sell | 0.8394 | 0.0000104 | 0.0297 | 80,252 | 0xb5...0d60 | |
22h ago | buy | 7.6036 | 0.0000943 | 0.0297 | 80,555 | 0xe4...b5bc | |
1 day ago | buy | 8.4944 | 0.000106 | 0.0296 | 80,007 | 0x09...470a | |
1 day ago | buy | 3.3768 | 0.0000420 | 0.0299 | 80,363 | 0x24...b8b6 | |
1 day ago | buy | 3.3768 | 0.0000420 | 0.0299 | 80,363 | 0x24...b8b6 | |
1 day ago | buy | 2.9046 | 0.0000358 | 0.0302 | 81,113 | 0x5c...6226 | |
1 day ago | buy | 7.7643 | 0.000096 | 0.0303 | 80,878 | 0x89...fc1c | |
1 day ago | sell | 0.5817 | 0.00000723 | 0.0304 | 80,469 | 0xed...e81c | |
1 day ago | buy | 3.6044 | 0.0000444 | 0.0304 | 81,072 | 0xaa...d4dc | |
1 day ago | buy | 3.1475 | 0.0000389 | 0.0304 | 80,851 | 0x62...1701 | |
1 day ago | sell | 47.795 | 0.000604 | 0.0304 | 79,052 | 0x75...c4ff | |
1 day ago | buy | 14.970 | 0.000190 | 0.0304 | 78,653 | 0x89...8992 | |
1 day ago | buy | 26.263 | 0.000329 | 0.0304 | 79,751 | 0xda...8380 | |
1 day ago | buy | 5.3891 | 0.0000668 | 0.0304 | 80,602 | 0x30...b359 | |
1 day ago | sell | 94.413 | 0.001208 | 0.0305 | 78,128 | 0x41...b16f | |
1 day ago | buy | 33.359 | 0.000433 | 0.0305 | 76,995 | 0x58...a6c9 | |
1 day ago | buy | 61.337 | 0.000771 | 0.0305 | 79,492 | 0x76...03e4 | |
1 day ago | buy | 2.8186 | 0.0000347 | 0.0305 | 81,182 | 0xe1...8c9c | |
1 day ago | sell | 94.513 | 0.001208 | 0.0305 | 78,232 | 0xaa...aec5 | |
1 day ago | buy | 33.273 | 0.000431 | 0.0305 | 77,094 | 0xab...09fb | |
1 day ago | buy | 1.4356 | 0.0000184 | 0.0305 | 78,025 | 0x72...29a1 | |
1 day ago | buy | 59.544 | 0.000747 | 0.0305 | 79,619 | 0xd9...0670 | |
1 day ago | sell | 1.4808 | 0.0000183 | 0.0305 | 80,698 | 0x12...0fc9 | |
1 day ago | sell | 94.513 | 0.001208 | 0.0305 | 78,232 | 0xaa...aec5 | |
1 day ago | buy | 59.544 | 0.000747 | 0.0305 | 79,619 | 0xd9...0670 | |
1 day ago | buy | 2.8186 | 0.0000347 | 0.0305 | 81,182 | 0xe1...8c9c | |
1 day ago | buy | 33.273 | 0.000431 | 0.0305 | 77,094 | 0xab...09fb | |
1 day ago | buy | 1.4356 | 0.0000184 | 0.0305 | 78,025 | 0x72...29a1 | |
1 day ago | sell | 1.4808 | 0.0000183 | 0.0305 | 80,698 | 0x12...0fc9 | |
1 day ago | buy | 5.1300 | 0.0000633 | 0.0305 | 80,966 | 0x58...077f | |
1 day ago | buy | 26.763 | 0.000331 | 0.0305 | 80,666 | 0xda...0cae | |
1 day ago | sell | 10.373 | 0.000128 | 0.0305 | 80,618 | 0xd3...706b | |
1 day ago | buy | 2.5859 | 0.0000318 | 0.0305 | 81,243 | 0x0e...8931 | |
1 day ago | sell | 94.534 | 0.001207 | 0.0305 | 78,265 | 0xb8...9473 | |
1 day ago | buy | 31.551 | 0.000409 | 0.0305 | 77,080 | 0xf8...c2ec | |
1 day ago | buy | 51.585 | 0.000650 | 0.0305 | 79,273 | 0xe0...66e1 | |
1 day ago | sell | 13.213 | 0.000165 | 0.0305 | 79,818 | 0xa6...a13d | |
1 day ago | sell | 94.534 | 0.001207 | 0.0305 | 78,265 | 0xb8...9473 | |
1 day ago | buy | 2.5859 | 0.0000318 | 0.0305 | 81,243 | 0x0e...8931 | |
1 day ago | sell | 13.213 | 0.000165 | 0.0305 | 79,818 | 0xa6...a13d | |
1 day ago | buy | 51.585 | 0.000650 | 0.0305 | 79,273 | 0xe0...66e1 | |
1 day ago | buy | 31.551 | 0.000409 | 0.0305 | 77,080 | 0xf8...c2ec | |
1 day ago | sell | 94.372 | 0.001207 | 0.0305 | 78,133 | 0x0a...073d | |
1 day ago | buy | 31.929 | 0.000414 | 0.0305 | 76,963 | 0xec...54c0 | |
1 day ago | buy | 53.202 | 0.000671 | 0.0305 | 79,206 | 0x2f...2fab | |
1 day ago | buy | 9.7831 | 0.000120 | 0.0305 | 80,899 | 0x61...8db8 | |
1 day ago | buy | 17.164 | 0.000212 | 0.0305 | 80,688 | 0xd3...b037 | |
1 day ago | sell | 94.532 | 0.001208 | 0.0305 | 78,191 | 0x1c...63f8 | |
1 day ago | buy | 31.798 | 0.000412 | 0.0305 | 77,015 | 0xb2...4344 | |
1 day ago | buy | 48.706 | 0.000615 | 0.0305 | 79,136 | 0xd9...2f16 | |
1 day ago | buy | 13.345 | 0.000165 | 0.0305 | 80,805 | 0x16...9407 | |
1 day ago | sell | 17.343 | 0.000216 | 0.0305 | 80,206 | 0x2c...7528 | |
1 day ago | buy | 2.9483 | 0.0000363 | 0.0305 | 81,154 | 0x12...f9a3 | |
1 day ago | sell | 0.9502 | 0.0000117 | 0.0305 | 80,594 | 0xc2...70c6 | |
1 day ago | sell | 94.396 | 0.001207 | 0.0305 | 78,156 | 0x41...e4bb | |
1 day ago | buy | 31.001 | 0.000402 | 0.0305 | 76,961 | 0x49...996c | |
1 day ago | buy | 1.4531 | 0.0000186 | 0.0305 | 77,832 | 0x90...88a0 | |
1 day ago | buy | 60.967 | 0.000767 | 0.0305 | 79,463 | 0x50...d7c5 | |
1 day ago | sell | 93.763 | 0.001207 | 0.0304 | 77,657 | 0x74...f3c1 | |
1 day ago | buy | 97.527 | 0.001247 | 0.0304 | 78,209 | 0x44...5b36 | |
1 day ago | sell | 93.704 | 0.001207 | 0.0304 | 77,588 | 0x5c...f971 | |
1 day ago | buy | 95.328 | 0.001220 | 0.0304 | 78,083 | 0x72...b72a | |
1 day ago | sell | 4.2210 | 0.0000530 | 0.0302 | 79,596 | 0x26...e2fe | |
1 day ago | sell | 102.48 | 0.001327 | 0.0302 | 77,220 | 0x74...0e9f | |
1 day ago | buy | 5.4235 | 0.0000721 | 0.0302 | 75,149 | 0x48...868f | |
1 day ago | buy | 37.132 | 0.000486 | 0.0302 | 76,254 | 0xf2...4b7c | |
1 day ago | buy | 2.2552 | 0.0000291 | 0.0302 | 77,315 | 0xa2...923a | |
1 day ago | buy | 0.9111 | 0.0000117 | 0.0302 | 77,416 | 0xa2...923a | |
1 day ago | buy | 52.167 | 0.000662 | 0.0302 | 78,783 | 0x19...46e8 | |
1 day ago | sell | 102.48 | 0.001327 | 0.0302 | 77,220 | 0x74...0e9f | |
1 day ago | buy | 2.2552 | 0.0000291 | 0.0302 | 77,315 | 0xa2...923a | |
1 day ago | buy | 0.9111 | 0.0000117 | 0.0302 | 77,416 | 0xa2...923a | |
1 day ago | buy | 52.167 | 0.000662 | 0.0302 | 78,783 | 0x19...46e8 | |
1 day ago | buy | 37.132 | 0.000486 | 0.0302 | 76,254 | 0xf2...4b7c | |
1 day ago | buy | 5.4235 | 0.0000721 | 0.0302 | 75,149 | 0x48...868f | |
1 day ago | sell | 111.77 | 0.001446 | 0.0302 | 77,255 | 0x16...01e5 | |
1 day ago | buy | 103.64 | 0.001337 | 0.0302 | 77,492 | 0xe3...4dfb | |
1 day ago | buy | 3.0589 | 0.0000380 | 0.0302 | 80,372 | 0x85...6735 | |
1 day ago | sell | 132.11 | 0.001689 | 0.0302 | 78,191 | 0xd8...7fca | |
1 day ago | buy | 95.539 | 0.001229 | 0.0302 | 77,690 | 0xd0...075b |
WBTC / ASTR
Wrapped BTC
2.78MASTR
2.13%