Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
29min ago | sell | 10.155 | 29.694 | 10.321 | 0.3420 | 5cab...6202 | |
11h ago | buy | 3.4211 | 9.7509 | 3.42 | 0.3508 | 4076...b7ae | |
20h ago | buy | 23.759 | 68.504 | 23.752 | 0.3468 | 5532...0d4e | |
22h ago | sell | 33.042 | 95.462 | 33.029 | 0.3461 | 7c63...cb10 | |
1 day ago | withdrawal | 13.182 | 37.450 | 13.178 | -- | 7ddb...9367 | |
1 day ago | withdrawal | 1.7106 | 4.8594 | 1.7099 | -- | 7f0b...02da | |
1 day ago | buy | 6.5590 | 18.629 | 6.5572 | 0.3520 | 30a0...cd6d | |
1 day ago | buy | 3.9800 | 11.351 | 3.9783 | 0.3506 | 43ff...c76b | |
1 day ago | buy | 6.4205 | 18.390 | 6.4174 | 0.3491 | 65b4...61b6 | |
1 day ago | sell | 35.111 | 100.00 | 35.100 | 0.3511 | e922...435c | |
1 day ago | sell | 1.1024 | 3.101 | 1.1045 | 0.3555 | 3c8a...8c66 | |
2 days ago | sell | 27.006 | 76.122 | 27.442 | 0.3547 | e2ad...c6a9 | |
2 days ago | buy | 42.349 | 119.36 | 43.015 | 0.3547 | bacf...341d | |
2 days ago | buy | 17.067 | 48.522 | 17.06 | 0.3517 | 5bb5...d0ca | |
2 days ago | buy | 3.1785 | 9.1116 | 3.1771 | 0.3488 | d7b2...dea6 | |
2 days ago | sell | 0.8105 | 2.343 | 0.8101 | 0.3459 | c193...726c | |
2 days ago | sell | 22.106 | 63.209 | 22.093 | 0.3497 | 5699...efe4 | |
2 days ago | sell | 5.8355 | 16.495 | 5.8329 | 0.3537 | 2ee5...5671 | |
2 days ago | sell | 28.983 | 80.767 | 28.971 | 0.3588 | 9772...202c | |
2 days ago | sell | 36.855 | 100.00 | 36.843 | 0.3685 | 9338...a873 | |
2 days ago | sell | 0.0787 | 0.2105 | 0.0787 | 0.3741 | 6a9e...8525 | |
2 days ago | buy | 1.2454 | 3.3107 | 1.2450 | 0.3761 | 3e68...a773 | |
2 days ago | buy | 0.9245 | 2.4600 | 0.9243 | 0.3758 | d5d9...8783 | |
2 days ago | buy | 1.6884 | 4.4970 | 1.6879 | 0.3754 | 1505...770f | |
2 days ago | buy | 1.6080 | 4.2885 | 1.6075 | 0.3749 | 992e...38ac | |
2 days ago | sell | 37.813 | 100 | 37.803 | 0.3781 | 0956...f5eb | |
3 days ago | buy | 3.9114 | 10.175 | 3.9227 | 0.3843 | da1a...43ed | |
3 days ago | buy | 7.5113 | 19.569 | 7.51 | 0.3838 | ac7b...b838 | |
3 days ago | buy | 0.1053 | 0.2753 | 0.1053 | 0.3826 | 05e7...6733 | |
3 days ago | sell | 10.369 | 27.150 | 10.367 | 0.3819 | 53ea...808e | |
3 days ago | sell | 5.7483 | 14.955 | 5.7476 | 0.3843 | 2218...333b | |
3 days ago | sell | 6.3676 | 16.485 | 6.3661 | 0.3862 | 2f73...8cb2 | |
3 days ago | sell | 1.0576 | 2.7301 | 1.0573 | 0.3874 | 2e8d...49dc | |
3 days ago | sell | 15.834 | 40.609 | 15.832 | 0.3899 | a796...2ddb | |
3 days ago | withdrawal | 87.544 | 223.16 | 87.814 | -- | c65a...084c | |
3 days ago | sell | 5.5082 | 14.008 | 5.5072 | 0.3932 | 7c7b...cff9 | |
4 days ago | buy | 9.7499 | 24.691 | 9.7499 | 0.3948 | 683b...e6db | |
4 days ago | sell | 3.9171 | 10.001 | 3.9163 | 0.3916 | b7c1...d792 | |
4 days ago | sell | 3.7737 | 9.6051 | 3.7727 | 0.3928 | 7e9e...c2e6 | |
4 days ago | sell | 5.9152 | 15.002 | 5.9133 | 0.3942 | ba97...712e | |
4 days ago | sell | 0.3952 | 1.001 | 0.3951 | 0.3948 | 96f2...55da | |
4 days ago | sell | 1.5816 | 4.001 | 1.5818 | 0.3953 | a9ba...0712 | |
4 days ago | buy | 23.618 | 60.225 | 23.76 | 0.3921 | a838...0c84 | |
5 days ago | buy | 28.873 | 74.789 | 28.920 | 0.3860 | 29b4...1ac6 | |
5 days ago | buy | 12.223 | 32.102 | 12.219 | 0.3807 | 99b5...2638 | |
5 days ago | withdrawal | 12.223 | 32.350 | 12.219 | -- | 849c...ea6f | |
5 days ago | buy | 4.5746 | 12.091 | 4.5729 | 0.3783 | ead7...6d72 | |
5 days ago | buy | 0.7762 | 2.0558 | 0.7759 | 0.3775 | 7219...808d | |
5 days ago | buy | 54.845 | 148.43 | 54.824 | 0.3694 | 79b5...ba35 | |
5 days ago | sell | 50.363 | 137.35 | 50.344 | 0.3666 | b9ff...2a09 | |
5 days ago | buy | 23.341 | 62.682 | 23.36 | 0.3723 | 47ac...1323 | |
5 days ago | buy | 9.4827 | 25.764 | 9.48 | 0.3680 | d805...ebe8 | |
5 days ago | buy | 8.2376 | 22.534 | 8.2345 | 0.3655 | 70f3...198c | |
5 days ago | sell | 36.625 | 100 | 36.729 | 0.3662 | f469...d050 | |
6 days ago | buy | 20.768 | 57.248 | 21.282 | 0.3627 | 41c3...88ea | |
6 days ago | buy | 5.3209 | 14.667 | 5.3963 | 0.3627 | 32f4...f893 | |
6 days ago | sell | 2.1868 | 6.0279 | 2.2018 | 0.3627 | d2f0...aab5 | |
6 days ago | buy | 22.503 | 62.554 | 22.801 | 0.3597 | 169a...2c01 | |
6 days ago | buy | 7.9624 | 22.153 | 7.9784 | 0.3594 | 8731...2f21 | |
6 days ago | buy | 4.1017 | 11.437 | 4.1 | 0.3586 | 55eb...b04f | |
6 days ago | buy | 0.5513 | 1.5405 | 0.5511 | 0.3579 | f40d...3c50 | |
7 days ago | sell | 10.550 | 29.610 | 10.560 | 0.3563 | bdbb...e5b2 | |
7 days ago | buy | 3.2903 | 9.2590 | 3.3317 | 0.3553 | df5a...84b8 | |
7 days ago | sell | 1.1365 | 3.2094 | 1.1469 | 0.3541 | 2fc2...2ea7 | |
7 days ago | buy | 22.660 | 63.988 | 22.808 | 0.3541 | 7001...93b6 | |
7 days ago | sell | 35.389 | 100 | 35.612 | 0.3538 | a34e...c58e | |
7 days ago | buy | 28.086 | 79.363 | 28.514 | 0.3538 | d807...20f9 | |
7 days ago | sell | 70.778 | 200 | 72.673 | 0.3538 | 9101...d6dc | |
7 days ago | buy | 8.6398 | 24.413 | 9.15 | 0.3538 | a790...291a | |
7 days ago | buy | 34.788 | 98.303 | 36.198 | 0.3538 | d206...840d | |
7 days ago | buy | 34.797 | 98.327 | 35.207 | 0.3538 | 489e...5df6 | |
7 days ago | buy | 33.218 | 95.622 | 33.318 | 0.3473 | c035...98be | |
7 days ago | buy | 6.4783 | 18.884 | 6.4758 | 0.3430 | e59e...e4dc | |
8 days ago | sell | 34.492 | 100 | 34.473 | 0.3449 | 54cc...ae59 | |
8 days ago | sell | 8.0787 | 23.023 | 8.0737 | 0.3508 | d411...75fb | |
9 days ago | buy | 24.877 | 71.961 | 25.213 | 0.3457 | c4fc...a6c8 | |
9 days ago | sell | 34.976 | 100 | 34.965 | 0.3497 | 369e...a6cf | |
9 days ago | sell | 7.9957 | 22.474 | 7.9940 | 0.3557 | d729...b865 | |
10 days ago | buy | 15.123 | 42.372 | 15.12 | 0.3569 | 17e9...7fcf | |
10 days ago | buy | 0.9228 | 2.6022 | 0.9226 | 0.3546 | bb84...798c | |
10 days ago | buy | 6.6536 | 18.816 | 6.6519 | 0.3536 | 4bff...2215 | |
10 days ago | buy | 19.504 | 56.661 | 19.82 | 0.3442 | aa4d...40d5 | |
10 days ago | buy | 7.2523 | 21.068 | 7.29 | 0.3442 | 986b...560f | |
10 days ago | buy | 4.2874 | 12.455 | 4.29 | 0.3442 | 9c1a...869f | |
10 days ago | sell | 15.757 | 45.801 | 15.752 | 0.3440 | 9158...e4e8 | |
11 days ago | sell | 23.095 | 67.063 | 23.430 | 0.3443 | 3774...bdb4 | |
11 days ago | buy | 28.668 | 81.695 | 28.655 | 0.3509 | eae6...1055 | |
11 days ago | sell | 26.813 | 76.924 | 26.801 | 0.3485 | 0a31...abf1 | |
11 days ago | sell | 35.735 | 100 | 35.719 | 0.3573 | 3e1a...4cee | |
12 days ago | sell | 7.2708 | 20 | 7.2660 | 0.3635 | 457d...8565 | |
12 days ago | withdrawal | 0.0651 | 0.1781 | 0.0651 | -- | 3e37...b002 | |
12 days ago | sell | 0.5526 | 1.5368 | 0.5600 | 0.3595 | 2b8e...e22e | |
12 days ago | withdrawal | 32.565 | 90.924 | 33.241 | -- | e2d8...5490 | |
13 days ago | buy | 0.1767 | 0.4817 | 0.1766 | 0.3667 | e52d...f0b3 | |
13 days ago | sell | 30.942 | 83.916 | 30.949 | 0.3687 | 9f73...eaca | |
13 days ago | sell | 37.702 | 100 | 37.862 | 0.3770 | f378...93e0 | |
13 days ago | sell | 0.3431 | 0.9102 | 0.3496 | 0.3770 | 9e57...cb78 | |
14 days ago | sell | 1.1535 | 3.005 | 1.1531 | 0.3838 | 5fa0...64c9 | |
14 days ago | buy | 1.2403 | 3.2048 | 1.24 | 0.3870 | 2aff...db40 | |
14 days ago | sell | 27.019 | 69.600 | 27.010 | 0.3882 | 1d2f...4b64 |

ALPH / USDT
Alephium
0.3501USDT
0.3462USD